NOAA-style Climate Reports

Select a Year or Month report

Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vado la Lepre  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   800 m  LAT:  43.2068 N  LONG:  10.8773 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   6.5   1.4   3.7   0.0   451     0  15.2   6  -3.9   18    0    1   13    0
 13  2   4.6  -1.1   1.4   0.0   470     0   8.7   1  -4.5   10    0    1   20    0
 13  3   8.7   3.1   5.6   0.0   393     0  12.4  24  -3.4   16    0    0    4    0
 13  4  14.8   7.6  10.8   0.0   213     3  22.2  29   2.2    3    0    0    0    0
 13  5  15.2   8.7  11.6   0.0   209     1  20.7   9   2.9   25    0    0    0    0
 13  6  20.9  13.0  16.7   0.0    81    34  27.9  18   8.0    1    0    0    0    0
 13  7  26.0  17.6  21.3   0.0     6    98  30.8  27  13.7    4    0    0    0    0
 13  8  26.3  17.4  21.2   0.0    17   107  33.1   6  13.1   21    1    0    0    0
 13  9  21.3  14.3  17.1   0.0    63    28  27.7   4  11.3   18    0    0    0    0
 13 10  17.1  12.3  14.3   0.0   124     0  19.3  17   8.8   11    0    0    0    0
 13 11  10.0   5.1   7.3   0.0   329     0  17.8   7  -4.4   27    0    1    6    0
 13 12   8.6   4.4   6.2   0.0   375     0  13.4  11   0.1    1    0    0    0    0
------------------------------------------------------------------------------------
        15.1   8.7  11.5   0.0  2732   271  33.1 AUG  -4.5  FEB    1    3   43    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1  84.0    0.0  16.4   13   17   10    0
 13  2  43.0    0.0  15.6   11   13    4    0
 13  3 182.8    0.0  35.2   18   26   14    1
 13  4  65.6    0.0  31.2    2   13    4    1
 13  5 125.0    0.0  19.4   16   22   11    0
 13  6  40.2    0.0  15.8    5    7    4    0
 13  7  30.0    0.0   9.0    7   10    5    0
 13  8 128.6    0.0  77.2   14    8    3    2
 13  9  89.8    0.0  41.4   29   13    5    1
 13 10 257.6    0.0 106.0    5   23    9    4
 13 11 143.6    0.0  31.4    4   22   10    1
 13 12  79.6    0.0  30.8   26   20    4    1
---------------------------------------------
      1269.6   0.0 106.0  OCT  194   83   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1  17.2  83.7   20   WSW
 13  2  16.7 114.3   11    NE
 13  3  21.0 114.3   17    SW
 13  4  14.1  78.9   12     W
 13  5  13.2  83.7   16   SSW
 13  6   7.6  48.3   24   NNE
 13  7   8.2  48.3   28   NNE
 13  8   9.9  64.4    8   NNE
 13  9  11.3  82.1   17     S
 13 10  15.7  75.6   23     S
 13 11  17.6  98.2   21   NNE
 13 12  15.4 140.0   26    NE
---------------------------------
        14.0 140.0  DEC  NNE