NOAA-style Climate Reports

Select a Year or Month report

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vado la Lepre  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1   4.4  -0.9   1.6   0.0   518     0  10.3  29  -8.3    7    0    6   20    0
 17  2   9.0   3.8   6.1   0.0   342     0  12.4  15   0.4    9    0    0    0    0
 17  3  13.4   5.8   9.2   0.0   282     0  20.3  30   1.2   27    0    0    0    0
 17  4  15.3   6.8  10.5   0.0   233     0  20.3  12   0.8   19    0    0    0    0
 17  5  19.4  10.9  14.7   0.0   126    14  25.1  29   6.3    1    0    0    0    0
 17  6  25.6  16.5  20.4   0.0    20    84  30.2  26  11.9    7    0    0    0    0
 17  7  27.2  17.6  21.7   0.0    11   118  32.2  31  12.0   25    1    0    0    0
 17  8  29.2  19.7  23.7   0.0     8   177  35.4   2  10.6   12    5    0    0    0
 17  9  19.3  11.3  14.6   0.0   118     7  24.4   1   6.3   20    0    0    0    0
 17 10  17.4  11.0  13.7   0.0   144     2  22.3  16   5.0   23    0    0    0    0
 17 11   9.5   4.8   6.9   0.0   343     0  15.7   1  -0.8   13    0    0    2    0
 17 12   6.4   2.0   4.0   0.0   433     0  11.4  23  -3.2   21    0    0   13    0
------------------------------------------------------------------------------------
        16.4   9.1  12.3   0.0  2576   403  35.4 AUG  -8.3  JAN    6    6   35    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  16.6    0.0   6.4    3    6    3    0
 17  2  69.4    0.0  19.4   24   15    9    0
 17  3  34.6    0.0  13.0    5    9    3    0
 17  4  61.8    0.0  27.2    5    9    5    1
 17  5  25.2    0.0   8.4    6    9    4    0
 17  6  20.2    0.0  11.2   30    4    2    0
 17  7  25.8    0.0  21.8   25    4    2    1
 17  8  14.6    0.0  14.2   12    2    1    0
 17  9  95.6    0.0  28.0    1   16    9    1
 17 10   7.0    0.0   2.4    6    8    1    0
 17 11 102.4    0.0  37.8    5   19    9    2
 17 12  85.0    0.0  43.4   27   16    9    1
---------------------------------------------
       558.3   0.0  43.4  DEC  117   57    6

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1  16.1 106.2   13     N
 17  2  18.2  99.8    5   ESE
 17  3  13.1 101.4    4   ESE
 17  4  12.2  82.1   26    NE
 17  5  11.5  91.7    6    NE
 17  6  10.4  83.7   28    SW
 17  7  11.0  59.5   24   WSW
 17  8  10.1  49.9    8    SW
 17  9   5.3  53.1    9     E
 17 10  11.1  67.6   22    SW
 17 11  18.7 103.0    5    NE
 17 12  17.6 126.0   11   ENE
---------------------------------
        12.9 126.0  DEC   SW