Select a Year or Month report
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vado la Lepre CITY: Castelnuovo V.C. STATE: Italia
ELEV: 800 m LAT: 43.2068 N LONG: 10.8773 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 7.3 2.7 4.7 0.0 421 0 11.7 2 -5.7 1 0 0 6 0
15 2 6.4 1.2 3.6 0.0 413 0 11.7 11 -4.3 9 0 0 10 0
15 3 10.0 4.1 6.7 0.0 359 0 15.8 31 -1.3 7 0 0 4 0
15 4 14.0 6.9 10.0 0.0 248 0 19.1 22 -0.3 6 0 0 2 0
15 5 18.5 11.2 14.4 0.0 129 9 23.7 18 5.7 22 0 0 0 0
15 6 22.9 15.6 18.9 0.0 30 48 27.8 7 11.9 21 0 0 0 0
15 7 28.7 20.0 23.9 0.0 2 176 31.6 22 15.6 29 0 0 0 0
15 8 26.2 17.4 21.4 0.0 15 110 31.9 7 13.2 22 0 0 0 0
15 9 19.7 13.1 15.9 0.0 90 16 26.2 1 6.6 30 0 0 0 0
15 10 14.7 9.3 11.6 0.0 206 0 20.2 6 4.4 21 0 0 0 0
15 11 11.7 7.1 9.0 0.0 279 0 21.3 8 -2.0 26 0 0 2 0
15 12 9.3 6.0 7.4 0.0 338 0 13.2 20 0.6 31 0 0 0 0
------------------------------------------------------------------------------------
15.8 9.6 12.4 0.0 2529 361 31.9 AUG -5.7 JAN 0 0 24 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 48.8 0.0 22.4 29 11 5 1
15 2 82.4 0.0 17.0 5 16 11 0
15 3 107.2 0.0 39.4 25 10 8 1
15 4 55.0 0.0 24.2 27 10 4 1
15 5 33.8 0.0 16.2 23 9 4 0
15 6 64.0 0.0 18.0 11 9 6 0
15 7 0.6 0.0 0.4 24 2 0 0
15 8 182.0 0.0 149.0 24 9 5 1
15 9 7.2 0.0 2.6 13 9 2 0
15 10 220.2 0.0 54.4 28 19 9 5
15 11 39.0 0.0 29.0 21 11 3 1
15 12 10.2 0.0 2.2 30 19 1 0
---------------------------------------------
850.4 0.0 149.0 AUG 134 58 10
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 16.4 117.5 30 N
15 2 14.7 78.9 21 N
15 3 15.1 99.8 25 N
15 4 13.7 77.2 27 N
15 5 12.1 69.2 5 N
15 6 8.5 53.1 13 N
15 7 7.9 54.7 29 SSW
15 8 8.6 69.2 24 N
15 9 13.8 93.3 14 N
15 10 15.0 82.1 28 N
15 11 10.6 104.6 21 N
15 12 8.4 45.1 30 S
---------------------------------
12.1 117.5 JAN N