Select a Year or Month report
Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vado la Lepre CITY: Castelnuovo V.C. STATE: Italia
ELEV: 800 m LAT: 43.2068 N LONG: 10.8773 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 6.6 2.5 4.2 0.0 438 0 11.9 4 -4.0 27 0 2 12 0
23 2 7.5 1.9 4.2 0.0 393 0 15.4 15 -5.8 10 0 0 10 0
23 3 11.3 5.0 7.5 0.0 333 0 16.8 12 -0.4 2 0 0 2 0
23 4 12.8 5.4 8.6 0.0 291 0 17.9 22 -1.9 6 0 0 3 0
23 5 16.8 10.4 13.1 0.0 166 4 22.6 26 7.2 16 0 0 0 0
23 6 21.9 15.1 18.1 0.0 43 38 27.1 22 11.8 5 0 0 0 0
23 7 26.4 18.8 22.1 0.0 8 126 31.1 19 13.6 1 0 0 0 0
23 8 26.8 18.2 21.7 0.0 25 131 34.2 24 11.8 29 5 0 0 0
23 9 22.9 15.1 18.4 0.0 37 41 26.6 11 10.1 25 0 0 0 0
23 10 19.4 13.3 16.0 0.0 89 17 25.8 2 8.8 17 0 0 0 0
23 11 11.6 7.0 9.0 0.0 279 0 16.4 14 1.7 25 0 0 0 0
23 12 9.5 4.9 6.9 0.0 347 0 14.9 19 -0.1 4 0 0 1 0
------------------------------------------------------------------------------------
16.2 9.9 12.5 0.0 2450 357 34.2 AUG -5.8 FEB 5 2 28 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 58.0 0.0 12.4 18 16 8 0
23 2 24.0 0.0 17.4 26 6 3 0
23 3 36.8 0.0 18.6 20 11 5 0
23 4 68.0 0.0 25.2 15 9 4 1
23 5 118.0 0.0 20.2 16 20 16 1
23 6 112.2 0.0 24.2 10 12 10 1
23 7 10.4 0.0 5.2 1 3 2 0
23 8 34.2 0.0 13.2 30 6 4 0
23 9 73.4 0.0 62.4 23 5 4 1
23 10 83.6 0.0 46.2 24 10 7 1
23 11 146.4 0.0 38.4 2 19 12 1
23 12 48.2 0.0 18.0 5 14 6 0
---------------------------------------------
813.2 0.0 62.4 SEP 131 81 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 17.8 107.8 8 N
23 2 15.0 64.4 6 N
23 3 18.8 96.6 10 N
23 4 14.5 74.0 25 N
23 5 10.3 54.7 16 NE
23 6 11.3 59.5 20 N
23 7 13.1 77.2 13 N
23 8 9.5 90.1 28 N
23 9 13.5 86.9 22 NNE
23 10 20.3 127.1 30 SW
23 11 23.7 130.4 5 SW
23 12 16.8 111.0 1 SW
---------------------------------
15.4 130.4 NOV N