NOAA-style Climate Reports

Select a Year or Month report

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vado la Lepre  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1   8.7   3.6   5.7   0.0   388     0  13.7  27  -3.3   21    0    0    7    0
 24  2  10.7   5.6   7.8   0.0   305     0  15.4  17   2.3   23    0    0    0    0
 24  3  11.3   5.8   8.1   0.0   317     0  16.1  20   2.4    7    0    0    0    0
 24  4  15.0   7.5  10.8   0.0   229     5  23.1  13   1.2   24    0    0    0    0
 24  5  17.3  10.5  13.5   0.0   151     1  21.4  27   5.3    2    0    0    0    0
 24  6  21.4  14.1  17.4   0.0    65    39  27.2  20  10.4   14    0    0    0    0
 24  7  27.9  19.4  23.1   0.0     5   153  32.4  30  13.9    4    3    0    0    0
 24  8  29.0  20.2  23.8   0.0     2   174  32.5  11  15.9   20    4    0    0    0
 24  9  19.8  13.4  16.1   0.0    85    23  29.0   1   7.8   13    0    0    0    0
 24 10  16.5  11.9  13.9   0.0   137     0  20.6  21   6.8    5    0    0    0    0
 24 11  15.8  11.4  13.2   0.0    42     0  18.1   1   8.7    9    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        17.7  11.2  14.0   0.0  1727   395  32.5 AUG  -3.3  JAN    7    0    7    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  57.6    0.0  33.8    6   13    5    1
 24  2 181.8    0.0  62.0   10   14    8    4
 24  3 126.2    0.0  28.6   10   20   10    2
 24  4  91.2    0.0  35.4   27   15   11    1
 24  5  77.2    0.0  19.4    7   10    6    0
 24  6  35.8    0.0  10.8    9    8    6    0
 24  7   6.8    0.0   6.0   22    2    1    0
 24  8  36.0    0.0  18.4   18    5    3    0
 24  9 247.6    0.0  62.4    8   19   11    5
 24 10 264.0    0.0  63.6   17   21   14    3
 24 11   0.0    0.0   0.0    1    0    0    0
 24 12
---------------------------------------------
      1124.3   0.0  63.6  OCT  127   75   16

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1  18.1  95.0   17    SW
 24  2  17.8 112.7   23   SSW
 24  3  20.1 104.6   10    SW
 24  4  15.8  95.0    1    SW
 24  5  14.8  82.1    2    SW
 24  6  14.4  72.4    9    SW
 24  7  10.8  67.6    7    NE
 24  8   9.9  82.1   18    SW
 24  9  14.7  85.3    5    NE
 24 10  17.0 106.2    8   SSW
 24 11   6.7  24.1    8    NE
 24 12
---------------------------------
        15.1 112.7  FEB   SW