NOAA-style Climate Reports

Select a Year or Month report

Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vado la Lepre  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1   7.6   3.8   5.6   0.0   394     0  10.6  12  -2.2   29    0    0    5    0
 14  2   8.6   4.0   6.1   0.0   342     0  13.8  18   1.4   24    0    0    0    0
 14  3  11.0   4.3   7.2   0.0   344     0  16.6  16  -0.2   24    0    0    2    0
 14  4  13.9   7.2  10.1   0.0   246     0  19.4   7   1.9   16    0    0    0    0
 14  5  16.2   9.3  12.4   0.0   184     1  21.9  25   5.2   14    0    0    0    0
 14  6  22.3  14.7  18.1   0.0    53    46  28.5  11   9.0    1    0    0    0    0
 14  7  22.1  14.9  18.1   0.0    45    40  28.8  19   8.1   10    0    0    0    0
 14  8  22.8  15.7  18.7   0.0    29    41  25.3   8  10.7   17    0    0    0    0
 14  9  20.1  13.8  16.4   0.0    67    12  23.2   7   9.3   23    0    0    0    0
 14 10  17.2  11.6  14.0   0.0   135     2  21.7  19   4.0   28    0    0    0    0
 14 11  13.8   9.9  11.6   0.0   199     0  16.4  30   6.9   17    0    0    0    0
 14 12   8.1   4.3   5.8   0.0   386     0  14.1   1  -5.9   31    0    2    4    0
------------------------------------------------------------------------------------
        15.3   9.5  12.0   0.0  2423   140  28.8 JUL  -5.9  DEC    0    2   11    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1 211.4    0.0  62.8   30   24   15    2
 14  2 177.2    0.0  44.2   10   24   16    1
 14  3  93.4    0.0  32.8    1   13    7    2
 14  4 110.2    0.0  38.4    4   12    8    2
 14  5  40.8    0.0  19.4    2   10    3    0
 14  6  46.2    0.0  16.0   14   12    4    0
 14  7 159.6    0.0  41.4   26   18   10    3
 14  8  14.0    0.0  11.4   23   10    1    0
 14  9  97.0    0.0  36.6   12   11    5    2
 14 10  32.6    0.0  20.2   11   14    2    1
 14 11 218.9    0.0  53.2   17   23   15    2
 14 12  86.0    0.0  24.4   27   11    7    2
---------------------------------------------
      1287.4   0.0  62.8  JAN  182   93   17

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1  19.8 117.5   30   SSW
 14  2  21.7 109.4   10    SW
 14  3  15.1 122.3   23    NE
 14  4  10.8  59.5   19     N
 14  5  11.5  75.6   23     N
 14  6  10.9  64.4   24     N
 14  7  10.7  69.2   21   SSW
 14  8  11.7  61.2   13     S
 14  9  10.5  74.0   20   NNE
 14 10  13.9  95.0   13   SSE
 14 11  17.8 111.0    5   SSE
 14 12  14.1 101.4   27     N
---------------------------------
        14.0 122.3  MAR  SSW