Select a Year or Month report
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vado la Lepre CITY: Castelnuovo V.C. STATE: Italia
ELEV: 800 m LAT: 43.2068 N LONG: 10.8773 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 4.9 0.1 2.4 0.0 492 0 10.4 14 -3.2 25 0 1 18 0
19 2 9.4 3.1 5.9 0.0 347 0 16.8 27 -2.9 24 0 0 4 0
19 3 11.7 4.1 7.6 0.0 333 0 18.0 24 -1.3 12 0 0 4 0
19 4 12.9 6.0 9.0 0.0 280 0 18.6 1 0.5 4 0 0 0 0
19 5 13.5 7.4 10.0 0.0 259 0 18.1 31 0.9 6 0 0 0 0
19 6 24.5 16.6 20.2 0.0 23 79 31.5 27 11.6 1 0 0 0 0
19 7 26.0 17.8 21.5 0.0 14 112 31.8 24 12.1 16 0 0 0 0
19 8 26.0 18.6 21.8 0.0 4 114 29.3 12 14.5 15 0 0 0 0
19 9 21.6 14.1 17.3 0.0 54 24 26.2 1 11.0 9 0 0 0 0
19 10 17.3 11.6 14.1 0.0 134 2 22.3 22 5.8 4 0 0 0 0
19 11 10.8 6.8 8.6 0.0 290 0 14.3 4 3.3 17 0 0 0 0
19 12 8.9 4.7 6.6 0.0 350 0 12.3 25 -2.3 30 0 0 2 0
------------------------------------------------------------------------------------
15.6 9.3 12.1 0.0 2580 332 31.8 JUL -3.2 JAN 0 1 28 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 31.8 0.0 10.4 31 11 5 0
19 2 64.6 0.0 36.2 2 6 3 2
19 3 2.2 0.0 0.8 18 4 0 0
19 4 118.8 0.0 29.2 23 17 8 2
19 5 131.2 0.0 29.6 19 17 10 2
19 6 1.2 0.0 1.2 22 1 0 0
19 7 123.0 0.0 52.6 27 7 5 2
19 8 21.6 0.0 9.8 25 8 3 0
19 9 112.2 0.0 34.8 23 14 7 3
19 10 68.2 0.0 22.0 15 18 7 1
19 11 315.6 0.0 48.8 5 28 18 7
19 12 148.8 0.0 35.8 22 18 9 4
---------------------------------------------
1139.2 0.0 52.6 JUL 149 75 23
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 16.9 72.4 31 NNE
19 2 17.0 119.1 1 NNE
19 3 20.6 82.1 7 N
19 4 16.8 85.3 4 NNE
19 5 16.2 90.1 9 SSW
19 6 14.1 69.2 14 S
19 7 12.8 61.2 27 SSW
19 8 9.8 57.9 7 SSW
19 9 7.2 67.6 8 N
19 10 13.5 67.6 15 S
19 11 22.2 104.6 3 SW
19 12 10.0 98.2 20 S
---------------------------------
14.8 119.1 FEB S