Select a Year or Month report
Report for 2020
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vado la Lepre CITY: Castelnuovo V.C. STATE: Italia
ELEV: 800 m LAT: 43.2068 N LONG: 10.8773 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
20 1 8.1 3.6 5.6 0.0 392 0 12.1 2 -0.3 21 0 0 1 0
20 2 9.9 4.6 6.9 0.0 330 0 13.6 24 -0.5 6 0 0 1 0
20 3 9.7 3.2 6.1 0.0 378 0 15.7 18 -3.7 25 0 0 5 0
20 4 14.7 6.9 10.3 0.0 240 0 19.3 11 -2.0 1 0 0 2 0
20 5 18.1 11.0 14.2 0.0 132 4 21.4 22 5.8 30 0 0 0 0
20 6 20.3 13.4 16.3 0.0 85 26 25.3 23 8.3 11 0 0 0 0
20 7 25.3 16.9 20.7 0.0 13 88 31.2 31 12.3 14 0 0 0 0
20 8 26.4 17.9 21.5 0.0 14 114 30.3 1 10.1 31 0 0 0 0
20 9 21.8 14.2 17.4 0.0 65 39 27.2 13 5.4 27 0 0 0 0
20 10 14.0 8.9 11.0 0.0 226 0 18.7 9 4.7 12 0 0 0 0
20 11 11.9 7.1 9.3 0.0 271 0 16.9 9 -1.1 22 0 0 2 0
20 12 7.5 3.8 5.6 0.0 386 0 12.7 18 -2.6 27 0 0 4 0
------------------------------------------------------------------------------------
15.7 9.3 12.1 0.0 2529 271 31.2 JUL -3.7 MAR 0 0 15 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
20 1 39.9 0.0 16.6 18 16 3 0
20 2 18.6 0.0 5.0 28 10 3 0
20 3 78.6 0.0 35.2 2 13 7 1
20 4 48.0 0.0 25.2 20 8 4 1
20 5 38.6 0.0 16.4 20 10 4 0
20 6 123.5 0.0 31.2 10 11 8 3
20 7 4.4 0.0 3.8 3 2 1 0
20 8 36.0 0.0 19.4 31 5 3 0
20 9 145.6 0.0 88.0 25 11 10 1
20 10 146.6 0.0 39.8 15 19 9 3
20 11 25.8 0.0 18.0 20 9 3 0
20 12 155.6 0.0 38.6 5 22 14 1
---------------------------------------------
861.3 0.0 88.0 SEP 136 69 10
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 15.3 77.2 28 NE
20 2 18.6 88.5 26 SW
20 3 17.5 103.0 2 NE
20 4 14.7 69.2 28 NE
20 5 16.3 80.5 13 NE
20 6 12.9 93.3 4 WSW
20 7 10.0 53.1 24 NE
20 8 13.3 101.4 30 WSW
20 9 11.4 90.1 25 NE
20 10 17.7 99.8 3 SSW
20 11 12.7 66.0 20 NE
20 12 19.8 122.3 5 SSW
---------------------------------
15.0 122.3 DEC NE