NOAA-style Climate Reports

Select a Year or Month report

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vado la Lepre  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   7.4   3.3   5.1   0.0   409     0  11.8  10  -4.0   19    0    0    5    0
 16  2   8.6   4.0   6.1   0.0   351     0  14.6   1   0.4    4    0    0    0    0
 16  3  10.0   3.3   6.1   0.0   376     0  14.6  22  -0.6    9    0    0    3    0
 16  4  15.1   8.0  11.1   0.0   217     1  21.2   6   0.7   25    0    0    0    0
 16  5  16.5   9.5  12.6   0.0   178     3  23.1  28   5.3    1    0    0    0    0
 16  6  21.0  13.6  16.8   0.0    76    31  28.2  24   9.4    2    0    0    0    0
 16  7  26.3  17.6  21.5   0.0    12   112  29.4  11  10.7   15    0    0    0    0
 16  8  25.6  16.0  20.1   0.0    19    77  28.8   4  11.8   12    0    0    0    0
 16  9  21.5  14.1  17.3   0.0    58    28  26.9   3  10.6   19    0    0    0    0
 16 10  15.5   9.6  12.1   0.0   191     0  19.7  14   3.7   12    0    0    0    0
 16 11  10.9   6.0   8.3   0.0   299     0  15.5   3  -3.3   29    0    0    2    0
 16 12   9.1   4.5   6.6   0.0   362     0  14.0  26  -2.4   30    0    0    3    0
------------------------------------------------------------------------------------
        15.7   9.1  12.0   0.0  2548   251  29.4 JUL  -4.0  JAN    0    0   13    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  82.8    0.0  19.4    6   22   10    0
 16  2 233.4    0.0  46.8   28   25   16    5
 16  3  28.0    0.0   7.8   28   14    4    0
 16  4  52.4    0.0  22.2   24    8    5    1
 16  5  54.0    0.0  11.4    2   17    8    0
 16  6  42.0    0.0  12.6    1   10    5    0
 16  7  19.0    0.0  13.0   24    5    2    0
 16  8  27.0    0.0  18.2   31    5    2    0
 16  9  88.6    0.0  42.4   16   15    6    1
 16 10 141.4    0.0  54.6   14   21    8    3
 16 11 125.7    0.0  36.6    6   21   11    1
 16 12  17.2    0.0   9.8   20   12    3    0
---------------------------------------------
       911.6   0.0  54.6  OCT  175   80   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1  17.0  85.3   11   SSW
 16  2  20.3 117.5    9   SSE
 16  3  15.2 101.4    5     N
 16  4  13.4  70.8    1     N
 16  5  10.9  72.4   23     N
 16  6   6.9  66.0   16     N
 16  7   6.2  53.1   15     N
 16  8   7.6  43.5    5     N
 16  9   7.4  83.7   16     N
 16 10  10.7  99.8   14     N
 16 11  15.7  86.9    5     N
 16 12  11.7  53.1   19     N
---------------------------------
        11.9 117.5  FEB    N