NOAA-style Climate Reports

Select a Year or Month report

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vado la Lepre  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 21  1   5.2   0.8   2.9   0.0   477     0  10.5  30  -4.6   12    0    2   12    0
 21  2   9.3   4.2   6.5   0.0   330     0  17.2  24  -8.2   13    0    2    5    0
 21  3  10.9   3.5   6.6   0.0   363     1  20.4  31  -3.1   21    0    0    6    0
 21  4  11.7   4.6   7.8   0.0   318     0  18.4   1  -2.0    7    0    0    2    0
 21  5  15.7   9.0  12.0   0.0   196     1  21.2  29   5.9   15    0    0    0    0
 21  6  23.0  15.7  19.0   0.0    28    49  27.2  28  12.6    1    0    0    0    0
 21  7  24.5  16.9  20.2   0.0    19    79  29.2  30  13.0   14    0    0    0    0
 21  8  25.6  17.5  20.9   0.0    18    99  32.9  14  11.2   29    3    0    0    0
 21  9  22.6  14.8  18.1   0.0    36    29  25.7  12  11.4   23    0    0    0    0
 21 10  15.0   8.7  11.4   0.0   215     1  21.0   2   3.7   14    0    0    0    0
 21 11  10.9   6.2   8.4   0.0   297     0  14.9   8  -0.5   29    0    0    1    0
 21 12   8.0   3.6   5.8   0.0   387     0  16.7  30  -1.7   10    0    0    4    0
------------------------------------------------------------------------------------
        15.2   8.8  11.7   0.0  2685   258  32.9 AUG  -8.2  FEB    3    4   30    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 21  1 106.2    0.0  17.6    2   18   12    0
 21  2 102.0    0.0  41.8    9   12    6    2
 21  3   0.2    0.0   0.2   28    1    0    0
 21  4  71.8    0.0  42.0   12   14    8    1
 21  5  37.2    0.0  21.4   11   11    3    1
 21  6  67.2    0.0  35.0   10    6    2    2
 21  7  20.8    0.0  15.2   16    5    2    0
 21  8  45.4    0.0  14.0    1    7    6    0
 21  9  19.4    0.0  11.2   26    8    2    0
 21 10  33.4    0.0   9.6    2    6    4    0
 21 11 180.2    0.0  33.8    4   23   13    3
 21 12 141.2    0.0  24.4    2   19   12    4
---------------------------------------------
       825.0   0.0  42.0  APR  130   70   13

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1  21.4 132.0   22    SW
 21  2  19.2  96.6    9   SSW
 21  3  14.4  98.2   14    NE
 21  4  17.0 101.4   11    NE
 21  5  18.7  74.0    7     N
 21  6  10.8  53.1   20     N
 21  7  15.5  90.1   13     N
 21  8  11.4  66.0    1   ENE
 21  9  11.7  69.2   26   ENE
 21 10  15.1  80.5    4   NNE
 21 11  18.0 133.6    4    NE
 21 12  16.8 104.6    8     N
---------------------------------
        15.8 133.6  NOV   NE