Select a Year or Month report
Report for 2021 Jan
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: Vado la Lepre CITY: Castelnuovo V.C. STATE: Italia
ELEV: 800 m LAT: 43.2068 N LONG: 10.8773 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.0 4.9 23:50 2.9 1:40 14.3 0.0 16.6 36.7 78.9 8:10 SSW
2 4.1 5.3 5:50 2.6 10:40 14.2 0.0 17.6 32.5 90.1 19:10 SW
3 2.6 4.2 10:40 0.4 16:30 15.7 0.0 1.4 29.3 64.4 2:30 SSW
4 2.4 4.7 14:40 0.8 20:20 15.9 0.0 2.0 19.3 45.1 13:10 S
5 1.7 2.8 14:00 -0.1 8:30 16.7 0.0 8.0 15.8 40.2 10:20 WSW
6 1.6 4.4 14:30 -0.6 4:10 16.7 0.0 1.8 18.8 53.1 13:50 WSW
7 2.3 4.4 11:50 1.4 23:50 15.9 0.0 0.0 6.1 24.1 11:20 E
8 0.7 3.7 13:20 -2.1 00:00 17.6 0.0 0.0 10.8 27.4 23:40 ENE
9 -1.0 0.2 12:50 -2.5 1:10 19.3 0.0 0.0 24.8 53.1 7:50 NE
10 -1.2 -0.3 6:10 -2.6 00:00 19.5 0.0 1.0 6.0 41.8 1:00 NE
11 -2.9 -0.1 15:00 -4.2 7:40 21.2 0.0 2.2 0.0 0.0 --- ---
12 -0.8 3.4 16:00 -4.6 5:30 19.1 0.0 6.0 4.7 30.6 23:20 W
13 4.2 7.4 14:50 1.6 2:10 14.1 0.0 0.2 18.3 38.6 7:30 SW
14 5.2 6.5 15:40 3.6 00:00 13.1 0.0 0.0 16.4 45.1 10:10 WSW
15 1.9 4.6 15:00 -2.2 00:00 16.4 0.0 0.2 16.7 40.2 6:50 NE
16 -1.1 1.7 14:40 -3.8 6:50 19.4 0.0 0.0 12.1 37.0 8:50 NE
17 1.1 3.8 14:40 -1.4 00:00 17.2 0.0 0.0 16.1 53.1 5:50 SW
18 2.0 6.0 13:00 -2.0 1:40 16.3 0.0 0.0 9.7 32.2 13:50 SW
19 3.4 5.9 13:50 1.8 3:40 14.8 0.0 0.0 18.2 43.5 13:00 SW
20 4.8 6.7 14:00 3.3 0:10 13.5 0.0 0.2 32.7 64.4 23:40 SSW
21 6.9 8.2 13:50 5.4 0:10 11.3 0.0 0.0 42.0 74.0 4:40 SSW
22 7.4 8.0 11:00 4.4 23:10 10.9 0.0 16.2 53.8 132.0 18:40 SW
23 4.2 6.1 21:40 1.7 8:30 14.1 0.0 2.2 48.0 95.0 1:20 WSW
24 4.1 6.1 1:10 2.1 17:30 14.2 0.0 6.4 18.7 66.0 0:10 WSW
25 3.7 5.7 11:40 0.3 22:30 14.6 0.0 8.8 33.2 85.3 8:20 W
26 2.1 4.9 15:00 -0.3 6:10 16.2 0.0 0.0 6.6 22.5 2:30 ENE
27 3.4 7.0 14:10 1.4 7:10 14.8 0.0 0.0 3.2 24.1 13:30 ENE
28 4.3 6.8 21:10 3.1 1:30 14.0 0.0 0.0 24.0 56.3 13:00 WSW
29 7.1 8.4 15:10 5.4 1:00 11.2 0.0 0.0 35.4 74.0 15:00 WSW
30 7.4 10.5 11:30 5.6 8:20 10.9 0.0 2.0 30.4 88.5 22:20 SSW
31 4.6 7.7 0:10 3.1 21:40 13.7 0.0 13.4 22.2 72.4 0:10 WSW
-------------------------------------------------------------------------------------
2.9 10.5 30 -4.6 12 477.1 0.0 106.2 21.4 132.0 22 SW
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 12
Min <= -18.0: 0
Max Rain: 17.60 ON 02/01/21
Days of Rain: 18 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration