NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.2   8.4    0:15   5.3    8:00  12.1   0.0   0.4  15.6  61.2    0:30   WSW
 2   6.1   7.8   14:15   5.0    1:30  12.2   0.0   0.2  24.3  57.9   13:30    SW
 3   8.7  12.2   14:15   6.7    0:30   9.6   0.0   0.0  23.2  53.1    4:15   SSW
 4   8.2  10.5   15:00   6.8   17:45  10.1   0.0   0.0  23.3  70.8    2:30   WSW
 5   8.2   9.2   19:45   7.1    5:15   8.6   0.0   3.0  39.3  91.7   21:30   SSW
 6   7.2   8.8    1:30   5.8   22:45  11.1   0.0  33.8  13.8  86.9    1:30    NE
 7   3.2   6.0    0:15   2.1   17:30  15.1   0.0   6.6  17.2  46.7   15:15   NNE
 8   2.9   4.3   15:15   1.1   23:45  15.4   0.0   0.4  20.9  51.5    4:15   NNE
 9   0.8   4.0   14:45  -0.6   22:30  17.5   0.0   0.0  17.4  41.8   11:45   NNE
10   1.4   4.9   13:45  -0.7    3:45  16.9   0.0   0.0  13.0  35.4    0:30    NE
11   1.5   4.0   14:00  -0.3   23:00  16.8   0.0   0.0  19.8  46.7   22:00    NE
12   2.2   5.4   13:00  -0.2    1:45  16.1   0.0   0.0  19.2  48.3    3:30    NE
13   4.3   7.7   13:00   1.5    0:15  14.0   0.0   1.2  11.9  37.0   23:30   NNE
14   4.9   7.6   22:15   3.4    9:00  13.4   0.0   0.8  23.3  46.7   18:00    SW
15   6.6   7.6   10:45   5.3    6:30  11.7   0.0   0.0  28.0  66.0   20:45    SW
16   7.6  11.3   12:45   6.1   19:30  10.7   0.0   4.8  17.4  53.1    0:15    SW
17   8.8   9.9   11:00   6.9    2:15   9.5   0.0   5.4  37.0  95.0   13:00   SSW
18  10.1  12.7   13:45   8.4    6:15   8.2   0.0   0.6  35.6  74.0    0:45    SW
19   7.6  12.5   12:15  -0.1   00:00  10.7   0.0   0.0  28.0  80.5    1:45    SW
20  -1.2   0.8   13:45  -2.8    7:45  19.5   0.0   0.0  27.5  69.2   12:15   NNE
21   0.9   4.7   13:45  -3.3    7:45  17.4   0.0   0.0  16.1  56.3    0:45   NNE
22   4.8   7.9   14:00   2.7    7:45  13.5   0.0   0.0  12.2  41.8   22:15    SW
23   7.0  10.1   14:15   4.1    0:30  11.3   0.0   0.0  13.0  46.7    3:30    SW
24   7.4   9.6    3:00   6.1   00:00  10.9   0.0   0.0   9.2  29.0    9:30    SW
25   7.4  11.1   00:00   5.3    3:45  10.9   0.0   0.0   6.8  19.3    8:30   NNE
26   5.8  11.4    1:15   4.4    4:00  12.5   0.0   0.0   8.4  25.7   21:00   SSW
27   8.8  13.7   14:30   4.3    5:15   9.5   0.0   0.2   9.3  29.0    9:15    NE
28   8.3  11.8   16:00   6.2    7:45  10.0   0.0   0.0  12.7  51.5    5:30    NE
29   8.2  12.2   14:30   5.7   21:15  10.1   0.0   0.0   7.2  20.9    0:45    NE
30   7.9  11.8   14:45   5.4   00:00  10.4   0.0   0.0   5.1  14.5   15:45   NNE
31   5.4   9.2   13:45   3.9    3:45  12.8   0.0   0.2   4.8  20.9   13:45    NW
-------------------------------------------------------------------------------------
     5.7  13.7    27    -3.3    21   388.4   0.0  57.6  18.1  95.0    17      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 33.81 ON 06/01/24
Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration