NOAA-style Climate Reports

Select a Year or Month report

Report for 2014 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT:  43.2068 N  LONG:  10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.5   8.3   13:55   3.7   23:20  11.8   0.0   4.2  21.2  67.6   17:55     E
 2   4.7   6.1   13:05   3.4    5:20  13.6   0.0   3.2   8.4  24.1   19:25    NE
 3   5.9   7.7   15:25   4.1    1:00  12.4   0.0   1.2  12.9  41.8   11:30   ENE
 4   5.4   6.4    0:05   4.2    7:35  12.9   0.0   8.0  13.4  48.3   21:55    SW
 5   4.1   5.1   13:25   2.6   20:40  14.2   0.0   9.8  36.2 106.2   22:35   SSW
 6   4.4   8.5   14:00   2.4    7:45  13.9   0.0   3.2  14.3  78.9    3:25   WSW
 7   6.2   8.4   14:30   4.0    5:20  12.1   0.0  14.4  38.1  96.6   20:45   SSW
 8   5.7   7.8   15:35   4.0    5:40  12.6   0.0   1.8  26.1  82.1   23:00   WSW
 9   5.4   7.8    5:30   3.6   10:45  12.9   0.0   7.0  34.1  78.9    1:20   WSW
10   6.3   8.7   15:05   3.9    0:55  12.0   0.0  44.2  47.3 109.4   12:20    SW
11   5.8   7.1    0:10   4.1   23:00  12.5   0.0   6.8  18.7  78.9    2:00    SW
12   4.8   7.4   15:30   2.8    6:20  13.5   0.0  19.0  10.9  32.2    4:00     W
13   5.9   8.8   12:00   3.8    4:25  12.3   0.0   0.8  23.0  98.2   23:30    SW
14   6.8  10.4   14:20   4.9    7:00  11.5   0.0   0.0  15.6  67.6    0:15     W
15   8.7  11.7   13:35   6.7    0:10   9.6   0.0   0.2  31.9  72.4   19:35   SSW
16   8.8   9.7   14:40   8.4   19:15   9.5   0.0   1.0  34.4  72.4   22:45   SSW
17   8.1   8.9    0:50   7.1   18:00  10.2   0.0   0.8  22.2  74.0    0:25    SW
18  11.2  13.8   16:05   7.7    3:45   7.1   0.0   0.8  29.8  82.1   22:10     S
19   9.2  13.2    0:05   5.5   15:55   9.1   0.0  16.0  32.2  90.1    1:20   SSW
20   7.1   9.2   15:30   5.2   00:00  11.3   0.0   8.2  12.1  37.0    4:05    SE
21   6.6  10.7   15:10   4.2    1:50  11.8   0.0   0.2   7.7  35.4   22:10     W
22   4.8   7.7   15:35   3.3    1:55  13.5   0.0   3.8  19.3  54.7   11:00   WSW
23   4.7   8.2   13:25   1.7   22:25  13.6   0.0   0.0   9.7  29.0   19:05    NE
24   4.8   8.8   15:25   1.4    5:10  13.4   0.0   0.0   8.9  32.2    8:45    NE
25   5.8   9.1   11:25   4.0   19:50  12.5   0.0   0.0  17.1  40.2   23:40    SW
26   4.7   6.4   17:25   2.9   18:45  13.6   0.0  15.4  28.3  74.0   10:45   SSW
27   4.2   8.6   13:15   2.1   23:30  14.1   0.0   2.2  10.8  43.5   20:30     W
28   3.9   7.1   13:20   1.8    6:40  14.4   0.0   5.0  24.3  57.9   23:15   WSW
-------------------------------------------------------------------------------------
     6.1  13.8    18     1.4    24   341.8   0.0 177.2  21.7 109.4    10      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.20 ON 10/02/14
Days of Rain: 24 (> .2 mm) 15 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration