NOAA-style Climate Reports

Select a Year or Month report

Report for 2021 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.2   6.3   18:20   4.2    1:30  13.1   0.0   4.2  16.1  45.1   14:40    SW
 2   6.2   9.4   13:40   4.1    6:10  12.1   0.0   0.2   8.7  22.5   10:50   WSW
 3   7.8   9.0   16:00   6.4    0:10  10.5   0.0   0.0  32.7  66.0   21:20    SW
 4   8.2   9.4   15:50   7.4   23:10  10.1   0.0   0.0  29.9  56.3    3:00   SSW
 5   8.8  12.7   16:00   6.9    6:50   9.5   0.0   0.0  21.4  62.8   22:50   SSW
 6   9.8  11.8   13:00   8.2    0:30   8.5   0.0   0.0  41.5  82.1   22:40   SSW
 7   8.8  11.8    5:20   5.6   22:20   9.5   0.0  35.2  33.8  90.1    3:30   SSW
 8   5.5   7.4   13:30   3.0    2:00  12.8   0.0   7.0  35.7  80.5   00:00   WSW
 9   6.1   7.5   16:50   3.2    7:30  12.2   0.0  41.8  25.6  96.6    0:40    SW
10   7.1   9.0   12:20   5.3   18:40  11.2   0.0   5.2  35.7  82.1    4:40    SW
11   5.7   8.3   12:50   4.4   23:40  12.6   0.0   0.2  12.4  41.8    0:30     W
12   1.9   4.9    0:40  -1.5   00:00  16.3   0.0   5.8  10.5  35.4   21:00   ENE
13  -4.7  -1.5    0:10  -8.2   19:20  23.0   0.0   0.0  17.2  51.5   21:00    NE
14  -4.6  -1.2   14:30  -7.4    1:00  22.8   0.0   0.0  18.7  56.3    7:00    NE
15  -1.2   3.8   15:10  -5.3    0:10  19.5   0.0   0.2   8.4  32.2    6:20    NE
16   1.6   3.2   00:00  -0.5    1:10  16.7   0.0   1.6  22.2  40.2    8:20    SW
17   4.3   5.4   13:50   3.0    2:40  14.0   0.0   0.4  20.6  40.2   11:20    SW
18   5.9   8.8   13:10   4.8    2:40  12.4   0.0   0.2  13.4  37.0   23:00   SSW
19   5.7   7.2   14:50   4.6    4:50  12.6   0.0   0.0  29.8  51.5   18:10    SW
20   7.2   9.8   15:50   5.7    0:10  11.1   0.0   0.0  16.1  40.2    0:20   SSW
21   8.8  12.8   13:40   5.7    1:10   9.5   0.0   0.0  12.2  43.5   23:30     S
22   9.3  12.5   13:40   7.4    1:40   9.0   0.0   0.0  18.3  48.3    0:20     S
23  11.7  15.3   12:50   8.2    1:20   6.6   0.0   0.0   4.2  16.1   23:00   ENE
24  13.4  17.2   13:10  10.7    7:20   4.8   0.0   0.0   9.2  22.5    8:10   ENE
25  13.6  17.2   11:50  11.2   22:40   4.7   0.0   0.0   6.0  22.5    7:10     E
26  12.9  16.0   15:00   9.7   00:00   5.4   0.0   0.0   5.8  30.6   14:00   WSW
27  10.4  14.8   13:20   6.9   23:50   7.9   0.0   0.0   8.9  46.7   22:50   ENE
28   6.3  10.8   14:10   2.6   23:40  12.0   0.0   0.0  21.9  49.9    1:00    NE
-------------------------------------------------------------------------------------
     6.5  17.2    24    -8.2    13   330.3   0.0 102.0  19.2  96.6     9     SSW

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 41.81 ON 09/02/21
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration