NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 Feb
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.1   6.9   13:30   2.9    3:30  13.2   0.0   0.2   6.8  25.7   11:30   WSW
 2   8.5  12.8   14:30   4.2    1:45   9.8   0.0   0.0   9.2  29.0    7:30    NE
 3   9.1  12.7   13:45   6.1   23:15   9.2   0.0   0.0  11.6  45.1   23:00   WSW
 4   7.3   9.1   15:15   5.9    1:15  11.0   0.0   0.0   9.3  35.4    7:00   WSW
 5   7.6  11.6   13:30   5.8    8:00  10.8   0.0   0.0   5.8  22.5   13:45    SW
 6   7.7  11.0   13:45   6.3    7:45  10.6   0.0   0.0   9.3  27.4   18:45    SW
 7   7.1   9.5   16:00   5.8    2:45  11.2   0.0   0.2  19.3  46.7    9:00   SSW
 8   7.7  10.9   13:30   5.6    1:45  10.6   0.0   0.0  21.1  62.8   00:00   SSW
 9   8.1   9.3   14:00   6.8   19:45  10.3   0.0   1.8  46.0  99.8   18:30   SSW
10   7.7   8.7   19:45   6.1   23:45  10.7   0.0  62.0  40.4  91.7   13:45   SSW
11   5.6   7.7    1:45   4.6   12:00  12.8   0.0  28.2  18.0  46.7   15:15   WSW
12   6.1   8.9   15:00   5.1    0:45  12.2   0.0   0.2  14.2  37.0    3:00     W
13   7.2  10.9   14:45   4.7    7:45  11.1   0.0   0.2   7.2  29.0   11:00    NE
14   8.3  11.6   14:15   6.8   19:15   9.9   0.0   0.0   6.6  16.1   12:15    NE
15  10.3  14.4   14:15   7.1    1:00   7.9   0.0   0.0   6.8  20.9   13:30    SW
16  10.6  12.6   15:45   9.1    5:00   7.7   0.0   0.0  14.0  30.6    8:00     S
17  12.3  15.4   14:15  10.4   23:00   6.0   0.0   0.0  10.1  29.0   13:00    SW
18  11.2  14.1   13:00   5.8   00:00   7.1   0.0   0.0   8.7  32.2   14:00    SW
19   8.3  12.4   15:15   5.5    6:00  10.0   0.0   0.0   7.6  19.3    0:30    NE
20   8.4  12.8   14:00   6.1   23:00   9.8   0.0   0.0  11.4  38.6    9:00    NE
21   8.9  13.2   13:45   5.9    1:15   9.4   0.0   0.0   9.8  30.6    4:15    NE
22   7.1   9.0   13:45   5.8    5:30  11.2   0.0   0.0  32.7  86.9   21:30   SSW
23   6.3   8.5   14:15   2.3   17:30  12.0   0.0  28.2  47.0 112.7    8:00   SSW
24   5.2   8.1   13:00   3.3    0:15  13.1   0.0   0.6  24.5  59.5    2:00    SW
25   5.0   9.2   14:30   2.6    6:00  13.3   0.0   4.8   9.5  33.8    0:45   WSW
26   5.8   8.7   00:00   4.1    7:15  12.5   0.0  17.8  36.7  90.1   23:00     S
27   7.2   9.0    0:45   5.3   17:15  11.1   0.0  32.0  40.4  95.0    1:15    SE
28   7.9  11.8   15:00   5.9    2:00  10.4   0.0   3.4  17.5  56.3   17:00   NNE
29   8.2  10.0   11:30   6.9    7:15  10.1   0.0   2.2  14.8  56.3   11:30   NNE
-------------------------------------------------------------------------------------
     7.8  15.4    17     2.3    23   305.0   0.0 181.8  17.8 112.7    23     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 62.00 ON 10/02/24
Days of Rain: 14 (> .2 mm) 8 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration