NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.5   7.2   15:00   5.3   23:15  11.8   0.0   5.4  23.2  53.1   21:00   SSW
 2   6.9   9.7   14:30   5.4    8:15  11.4   0.0  12.0  23.3  67.6   23:30   WSW
 3   6.1   8.8   13:45   3.2   19:30  12.2   0.0  10.8  39.4  88.5   19:15     S
 4   4.6   7.1   13:15   3.4    6:15  13.7   0.0   0.6  12.9  57.9    0:15     S
 5   7.1  10.9   14:30   5.4    2:45  11.2   0.0   0.0  10.6  56.3   23:00   WNW
 6   4.0   6.7   13:00   2.6   14:15  14.3   0.0   2.0  21.6  74.0    9:15    SW
 7   5.3   9.1   15:00   2.4    1:00  12.9   0.0   0.0   5.6  19.3   15:15    NE
 8   5.6   8.6   14:00   3.8   23:30  12.7   0.0   1.2  20.4  69.2   23:45     S
 9   6.8  10.1   12:30   3.9    0:15  11.5   0.0   7.2  20.3  72.4    0:45     S
10   7.2   9.2   11:30   5.4   13:45  11.2   0.0  28.6  30.9 104.6   10:45     S
11   5.6   7.7   10:30   4.1   23:00  12.7   0.0   7.0   9.8  29.0   20:15    NE
12   6.7  11.6   15:45   3.9    4:00  11.6   0.0   0.0   7.2  24.1   12:15   WNW
13   8.6  13.0   14:45   5.2    4:15   9.7   0.0   0.0   7.9  29.0   13:15   WSW
14   8.9  13.5   14:15   5.5   00:00   9.3   0.0   0.0  12.6  33.8   13:15    SW
15   7.2  10.4   15:30   5.3    0:15  11.2   0.0   0.2  11.9  30.6   12:00    SW
16   8.7  11.7   17:30   6.8    0:45   9.6   0.0   0.0  11.6  30.6    4:00    SW
17  10.3  14.2   13:00   8.2    3:00   8.0   0.0   0.0   9.2  29.0   16:15    SW
18   9.1  10.4   11:15   7.8   23:15   9.2   0.0   1.2  10.9  30.6   14:15   SSW
19  10.1  14.7   14:00   6.7    6:00   8.2   0.0   0.2  12.6  41.8    4:15    NE
20  11.9  16.1   14:15   8.2    2:30   6.4   0.0   0.0  11.3  30.6   15:15   SSW
21  10.7  14.3   15:15   8.7   00:00   7.6   0.0   0.6  16.4  46.7   13:30    SW
22  11.0  16.1   14:45   7.5    4:30   7.3   0.0   0.8   9.3  38.6    8:00    NE
23   9.8  12.9   15:15   8.0   00:00   8.5   0.0   0.0  26.4  57.9   14:30    SW
24   7.3   9.9   15:30   5.3   20:45  11.0   0.0   0.0  22.9  67.6    3:30   WSW
25   8.4  12.8   15:00   5.5    1:45   9.9   0.0   1.2  14.0  49.9   22:30   SSW
26   6.6   9.3   17:00   4.8   11:30  11.7   0.0  16.8  17.2  56.3   00:00    NE
27   6.6   9.4    2:45   3.4   12:15  11.7   0.0  27.0  31.2  85.3    8:00   WSW
28   8.6  11.9   17:30   4.9    1:15   9.7   0.0   3.0  41.4  96.6    7:30   SSW
29  11.1  14.1   12:00   9.1    7:00   7.3   0.0   0.2  43.8  95.0   15:15     S
30  11.9  15.2   12:30   9.8   23:45   6.4   0.0   0.2  47.3 104.6   13:45     S
31  10.9  14.1   14:00   9.7    7:00   7.4   0.0   0.0  39.6  80.5   22:45   SSW
-------------------------------------------------------------------------------------
     8.1  16.1    20     2.4     7   317.3   0.0 126.2  20.1 104.6    10      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.60 ON 10/03/24
Days of Rain: 20 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration