NOAA-style Climate Reports

Select a Year or Month report

Report for 2021 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.1  16.2    1:45  10.2   21:45   5.2   0.0   4.4  20.1  62.8   20:00     N
 2   9.7  13.3   15:15   6.9    5:00   8.6   0.0   0.8  28.3  64.4   12:30     W
 3  10.3  15.7   14:45   6.4    6:15   8.0   0.0   0.0   7.6  29.0    0:30     W
 4   9.4  11.7   17:45   7.6   00:00   8.9   0.0   0.0  19.2  45.1   17:30     N
 5   9.7  14.6   16:00   6.4    3:00   8.6   0.0   0.0  29.6  67.6   14:30   WSW
 6  12.1  16.1   16:15   9.1    2:45   6.2   0.0   0.0  23.0  59.5    4:00   WSW
 7  12.7  16.8   17:15   9.6    5:30   5.6   0.0   0.0  30.3  74.0   12:45   WSW
 8  13.8  19.2   17:15   9.6    4:15   4.5   0.0   0.0   5.0  16.1    0:15    NE
 9  15.6  19.2   15:00  13.1    4:15   2.7   0.0   0.0  16.3  48.3   16:30   SSW
10  13.3  17.7   16:45  10.1    5:00   3.9   0.0   0.0  29.1  61.2   18:15   SSW
11  11.1  13.3    2:45   8.0   19:30   7.2   0.0  21.4  29.0  67.6   13:00     N
12   9.3  12.0   14:30   7.9    6:15   9.0   0.0   1.4  23.7  54.7   14:15     W
13   9.6  12.9   16:00   7.6   21:15   8.7   0.0   0.0  21.1  61.2   11:45     N
14   8.6  12.3   12:30   6.1   23:45   9.7   0.0   1.2  19.5  67.6   16:30     N
15   8.8  11.7   15:00   5.9    2:30   9.0   0.0   0.2  14.2  43.5   15:15   ENE
16  10.9  12.4   10:45  10.0    0:15   7.3   0.0   0.6  24.9  51.5   17:00     N
17  10.5  12.9   16:45   8.6   23:00   7.8   0.0   1.6  26.2  62.8   11:00     W
18  11.7  15.2   12:45   8.9    0:15   6.6   0.0   0.0  19.5  49.9   22:15   WSW
19  10.4  15.1   14:00   7.2   23:30   7.9   0.0   0.4  12.9  53.1    7:00   WSW
20  12.3  16.9   13:45   7.4    0:15   6.0   0.0   0.0   6.3  25.7   17:00    NE
21  12.2  15.8   14:00   9.1   23:15   6.1   0.0   0.0  22.0  62.8   16:30   WSW
22  11.2  13.4   13:30   9.1    4:00   7.1   0.0   0.0  38.1  67.6   10:15     N
23  13.4  16.8   15:45  11.5    1:15   4.9   0.0   0.0  22.5  59.5    0:15     N
24  12.7  16.0   15:00   9.4   22:30   5.7   0.0   5.0  19.8  56.3   11:45   SSW
25  11.0  14.8   13:30   8.6   00:00   7.3   0.0   0.2  16.7  41.8   15:45     W
26  12.4  16.8   16:15   7.8    0:45   5.9   0.0   0.0   7.4  25.7   14:30     W
27  13.1  17.2   14:15  10.2    3:30   5.2   0.0   0.0  10.1  30.6   13:30     W
28  15.9  20.8   15:30  11.1    1:00   2.7   0.3   0.0   7.9  29.0   17:00   WSW
29  17.3  21.2   15:15  13.4   00:00   1.4   0.4   0.0   6.0  20.9   14:15   WSW
30  14.6  19.8   15:30  11.3    5:45   3.7   0.1   0.0  12.2  40.2    8:00    NE
31  14.2  19.6   15:30   9.5    4:30   4.2   0.1   0.0  10.0  38.6    7:00   ENE
-------------------------------------------------------------------------------------
    12.0  21.2    29     5.9    15   195.8   0.9  37.2  18.7  74.0     7       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.41 ON 11/05/21
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration