NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.6  14.6    0:15   8.9   23:45   7.7   0.0  14.6  15.8  45.1   11:15    SW
 2   7.8  10.4   10:00   5.3   23:30  10.5   0.0  14.4  24.8  82.1    8:00   SSW
 3   7.6  11.3   13:00   5.3    0:45  10.7   0.0  10.6  17.5  61.2    2:00    SW
 4   9.7  14.4   13:30   7.1    3:45   8.7   0.0   0.0  10.9  32.2   15:00    SW
 5  11.9  15.7   13:00   8.9    4:45   6.4   0.0   0.0  17.1  43.5   12:15    SW
 6  12.0  15.1   13:00   9.6    4:30   6.3   0.0   0.0  31.9  59.5    6:45   SSW
 7  10.4  12.3   10:45   9.1   20:00   7.9   0.0  19.4  20.1  49.9    9:45   SSW
 8  12.3  17.2   14:30   8.5    2:30   6.0   0.0   0.2   9.5  33.8   20:00    NE
 9  13.5  18.9   13:15   9.5    3:45   4.8   0.0   0.0  14.2  40.2    9:45    NE
10  13.9  18.9   13:30   9.2    4:15   4.4   0.0   0.0  13.5  37.0    7:45    NE
11  15.7  20.3   15:45  10.4    2:00   2.9   0.3   0.0  10.5  35.4    5:00   NNE
12  16.7  20.9   12:15  14.6   23:00   1.8   0.2   0.0  10.0  33.8   12:45    SW
13  15.4  18.9   14:15  13.3   23:45   2.9   0.0   0.0  13.2  30.6   15:30   SSW
14  15.7  19.4   12:45  12.9    2:30   2.7   0.1   0.0  13.0  37.0   23:30    SW
15  14.5  17.6   11:15  11.9   23:00   3.8   0.0   0.0  19.0  53.1    9:45     S
16  13.2  17.9   11:30   9.4   00:00   5.1   0.0   1.2  16.4  53.1   11:30   WSW
17  12.6  17.6   12:30   9.4    0:15   5.7   0.0   0.0  23.0  48.3   13:00    SW
18  15.2  19.3   14:45  11.0    0:15   3.2   0.1   0.0  15.9  43.5   11:00   SSW
19  15.3  18.7   10:15  12.3    1:15   3.0   0.0   0.0  13.2  32.2   13:30    SW
20  14.6  17.6   10:00  11.7   23:45   3.7   0.0  11.8  12.4  51.5   20:00   SSW
21  12.7  16.0   13:45  10.7   23:45   5.6   0.0   4.6  18.5  51.5   14:30   WSW
22  13.0  17.1   13:45  10.4   23:30   5.3   0.0   0.0  16.1  48.3   14:30    SW
23  13.0  18.1   14:30   9.9    4:00   5.3   0.0   0.0   8.0  30.6   14:45     N
24  14.3  17.9   14:00  11.3    0:45   4.0   0.0   0.0  13.4  38.6   15:15    SW
25  14.8  18.5   14:15  11.6   00:00   3.5   0.0   0.0   9.2  33.8   13:45    SW
26  14.6  18.7   13:00  10.2    4:00   3.7   0.0   0.0   8.4  43.5   12:00   NNE
27  16.7  21.4   11:45  12.8    2:00   2.0   0.4   0.2   9.2  32.2   14:30    SW
28  15.9  19.6   13:00  13.2   22:15   2.5   0.1   0.0   8.4  27.4    9:45    SW
29  15.8  19.6   12:15  12.8    2:00   2.5   0.0   0.0   7.4  32.2   14:45   WNW
30  14.7  16.6   12:00  13.1   23:45   3.6   0.0   0.0  19.5  48.3   16:15   SSW
31  13.6  16.2   14:45  11.8   23:00   4.7   0.0   0.2  19.8  51.5   12:15    SW
-------------------------------------------------------------------------------------
    13.5  21.4    27     5.3     2   151.1   1.3  77.2  14.8  82.1     2      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.41 ON 07/05/24
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration