NOAA-style Climate Reports

Select a Year or Month report

Report for 2014 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.7  16.7    0:05  10.2    7:50   4.6   0.0  19.6  18.5  45.1   19:45   NNE
 2  14.9  18.9   13:20  11.9    0:05   3.4   0.0   0.0  18.7  51.5   15:55   NNE
 3  13.1  15.7   14:25  10.8    6:30   5.2   0.0   0.0  13.0  40.2    0:10     N
 4  15.7  19.6   12:15  13.1    0:05   2.7   0.0   0.0  11.9  32.2    5:50     N
 5  16.3  20.2   16:50  13.8    1:10   2.2   0.2   0.2  10.5  25.7    8:45     N
 6  17.7  21.7   16:15  14.7    6:45   1.3   0.7   0.0   8.0  27.4    8:50   NNE
 7  18.4  23.2   14:45  15.7    1:40   1.0   1.1   0.0   5.3  20.9   16:20     N
 8  18.4  23.1   15:15  16.1    7:20   0.9   1.0   0.2   8.2  24.1   12:25   SSW
 9  19.2  23.2   14:20  16.6   22:45   0.5   1.4   0.0   7.6  24.1   21:30   SSW
10  16.8  21.9   13:55  15.1   16:05   1.6   0.2  28.6   8.5  45.1   15:35     S
11  16.1  19.6   14:10  12.3    9:00   2.2   0.0   8.0   6.8  25.7    4:00   SSW
12  13.3  15.8    0:05  10.4   10:50   5.0   0.0  36.6   8.0  29.0    9:10   NNE
13  15.3  18.7   13:25  11.9    4:35   3.0   0.0   0.0   5.3  24.1   17:05   NNE
14  17.1  21.3   13:40  14.8    2:50   1.6   0.4   0.0   5.1  24.1   16:10     S
15  16.9  20.0   15:00  15.1    5:30   1.6   0.2   0.0   6.1  22.5   17:20   SSW
16  17.0  20.9   16:10  15.3    2:20   1.4   0.1   1.0   2.7  17.7   19:05    NE
17  17.6  21.4   13:20  14.6    6:15   1.2   0.5   0.0   4.5  22.5   14:55    NE
18  18.0  20.4   14:45  15.9    0:05   0.6   0.3   0.0  15.0  37.0   13:20   SSE
19  19.4  22.7   15:45  17.6    3:05   0.1   1.2   0.0  26.2  53.1    8:40   SSE
20  20.1  23.0   15:50  17.4    7:20   0.1   1.8   2.0  20.6  74.0    4:15   SSW
21  18.3  22.7   14:05  16.2    3:20   0.8   0.8   0.2  10.9  27.4    6:05   SSW
22  16.8  20.1   13:30  14.4   22:25   1.6   0.1   0.0  19.8  48.3   13:55   SSW
23  13.4  17.1   14:45   9.3    7:05   4.9   0.0   0.4  15.3  48.3   13:00   NNE
24  13.9  16.8   13:50  11.0    0:15   4.4   0.0   0.0   9.3  30.6   10:00     S
25  14.6  17.7   11:50  12.1   00:00   3.7   0.0   0.2   7.9  24.1   23:45     S
26  13.7  18.2   16:10  10.0    6:30   4.6   0.0   0.0  11.3  33.8    8:20     N
27  17.1  22.6   15:30  12.4    0:05   1.9   0.8   0.0   5.8  20.9    6:00   NNE
28  17.9  20.8   15:25  15.1    6:10   0.9   0.5   0.0   5.5  22.5   10:35    NE
29  16.6  19.9   15:15  14.7    6:10   1.8   0.1   0.0   9.0  25.7   15:20     S
30  16.1  19.8   14:50  14.6    6:30   2.2   0.0   0.0   9.2  27.4   15:00     S
-------------------------------------------------------------------------------------
    16.4  23.2     7     9.3    23    67.2  11.5  97.0  10.5  74.0    20     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 36.60 ON 12/09/14
Days of Rain: 11 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration