Select a Year or Month report
Report for 2012 Oct
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012
NAME: Vado la Lepre CITY: Castelnuovo V.C. STATE: Italia
ELEV: 800 m LAT: 43.2068 N LONG: 10.8773 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.4 18.1 13.25 12.5 5.10 3.9 0.0 0.6 7.7 35.4 0.15 W
2 13.3 14.7 16.15 11.9 23.55 5.0 0.0 8.6 8.7 35.4 16.00 WNW
3 13.7 17.8 14.40 11.6 4.00 4.6 0.0 0.2 8.9 25.7 12.55 W
4 14.6 18.5 15.40 12.3 23.30 3.7 0.0 0.0 11.9 29.0 15.40 WSW
5 15.7 19.9 15.35 12.7 0.05 2.7 0.1 0.0 5.6 29.0 11.00 W
6 15.7 19.4 16.15 13.7 20.55 2.7 0.1 0.0 15.0 33.8 21.40 WSW
7 15.5 18.1 15.15 13.6 0.10 2.8 0.0 0.6 18.2 40.2 12.35 WSW
8 16.2 21.1 15.25 14.2 8.50 2.3 0.2 0.0 5.3 24.1 7.55 NE
9 14.5 15.4 17.15 13.8 3.55 3.8 0.0 45.0 12.9 57.9 12.30 WSW
10 15.3 18.6 17.20 13.7 0.25 3.0 0.0 0.2 4.0 17.7 16.10 NNE
11 14.8 17.7 12.40 13.4 7.10 3.5 0.0 4.8 9.5 32.2 22.25 WSW
12 13.7 16.3 14.45 12.7 7.00 4.6 0.0 20.8 9.5 29.0 14.50 W
13 13.9 17.3 15.00 12.4 3.55 4.3 0.0 2.8 8.9 37.0 19.10 SW
14 13.2 16.9 15.05 11.2 23.05 5.2 0.0 4.0 10.9 51.5 23.50 WSW
15 11.4 13.0 11.25 8.5 00.00 6.9 0.0 38.2 30.9 90.1 14.10 SW
16 10.3 13.8 16.15 6.9 4.10 8.0 0.0 1.6 12.4 41.8 14.40 W
17 13.0 17.3 13.55 10.4 1.15 5.3 0.0 0.0 14.3 35.4 22.00 SW
18 14.0 18.5 15.35 11.7 0.05 4.3 0.0 0.0 8.9 35.4 0.55 SSW
19 16.4 19.8 14.25 14.0 0.45 2.1 0.2 0.0 7.9 25.7 23.15 E
20 17.9 20.9 14.35 16.1 6.40 0.9 0.5 0.0 12.7 32.2 00.00 SSW
21 18.1 21.3 15.05 16.2 18.10 0.7 0.5 0.0 19.0 43.5 9.10 SSW
22 17.5 21.7 14.10 15.2 23.45 1.1 0.3 0.0 8.9 30.6 1.20 NE
23 15.3 20.3 14.50 11.7 7.10 3.1 0.1 0.0 7.4 29.0 9.10 ENE
24 15.3 18.6 14.45 13.1 7.35 3.0 0.0 0.0 7.2 22.5 12.05 ENE
25 14.1 17.2 14.30 12.2 23.10 4.2 0.0 0.0 13.2 32.2 12.35 WSW
26 12.8 14.1 13.55 11.7 1.30 5.5 0.0 14.4 30.9 70.8 17.10 SW
27 12.4 13.4 17.10 9.2 00.00 5.9 0.0 9.6 33.8 82.1 10.45 WSW
28 3.8 9.2 0.05 0.4 19.05 14.4 0.0 43.6 13.4 56.3 15.25 NE
29 2.8 5.1 14.55 1.0 1.35 15.5 0.0 1.4 9.0 41.8 9.30 ENE
30 6.4 10.6 11.25 3.2 1.30 11.8 0.0 0.0 12.2 48.3 21.05 SSW
31 7.0 11.2 23.15 5.1 13.15 11.3 0.0 25.0 22.0 74.0 23.40 ESE
-------------------------------------------------------------------------------------
13.3 21.7 22 0.4 28 156.4 1.9 221.4 12.9 90.1 15 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 45.00 ON 09/10/12
Days of Rain: 17 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration