NOAA-style Climate Reports

Select a Year or Month report

Report for 2014 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  17.9   16:25  14.6   22:40   2.6   0.0   5.8  15.3  43.5    7:05     S
 2  14.4  17.9   14:20  11.2   23:50   3.8   0.0   0.2  12.2  33.8   15:45     N
 3  13.7  18.6   14:30  10.5    7:25   4.6   0.0   0.0  11.7  33.8    5:10     N
 4  13.7  18.3   15:45  10.8    2:10   4.6   0.0   0.0  11.3  33.8    9:45    NE
 5  13.6  17.8   14:25  10.2    4:10   4.7   0.0   0.0   9.7  29.0    8:25   NNE
 6  14.8  18.0   16:55  12.1    0:45   3.5   0.0   1.2   3.5  16.1   14:10   SSW
 7  15.0  17.4   13:15  13.3    2:30   3.3   0.0   0.0  18.2  49.9   19:50     S
 8  16.4  19.4   14:30  15.1    1:15   1.9   0.0   0.2  28.0  56.3   10:30   SSE
 9  16.9  18.7   14:50  15.4    0:20   1.4   0.0   0.2  28.0  54.7   19:55   SSE
10  17.4  19.9   15:25  16.2   22:20   1.0   0.1   0.0  21.6  46.7    5:00   SSE
11  17.2  19.6   13:50  14.0   23:50   1.2   0.1  20.2  22.7  54.7   18:50   SSE
12  17.3  20.8   14:40  14.1    0:10   1.3   0.3   0.4  23.2  53.1   23:05   SSE
13  17.3  19.1   16:10  15.2   22:55   1.1   0.1   1.0  29.8  95.0   19:30     S
14  16.6  19.6   13:50  15.1    4:20   1.8   0.0   0.2  12.1  48.3   21:15   SSE
15  17.0  19.8   14:45  15.4   22:15   1.3   0.1   1.2  13.4  49.9    6:55   SSE
16  15.6  18.0   16:10  14.4    4:50   2.7   0.0   1.4  13.4  43.5    5:05    SW
17  16.7  19.3   14:05  14.9    6:45   1.6   0.1   0.0  15.0  43.5    4:35     S
18  17.3  20.2   15:00  15.4    7:40   1.2   0.2   0.2   3.5  16.1    4:40    SE
19  17.5  21.7   13:50  14.9   23:00   1.4   0.6   0.0   6.1  29.0   16:10   SSW
20  15.8  18.7   16:25  13.9   23:25   2.5   0.0   0.0   8.7  25.7   20:40   SSW
21  15.4  18.9   15:30  13.4    6:25   2.9   0.0   0.2  21.2  46.7   23:50   SSW
22  11.8  15.1    0:15   7.3   23:00   6.5   0.0   0.2  18.5  64.4   14:00     N
23  10.6  15.1   14:50   7.4    3:50   7.7   0.0   0.0   7.9  30.6    5:05     N
24  12.7  15.8   13:35   9.8    5:25   5.6   0.0   0.0  10.6  35.4   10:15   NNE
25  10.5  13.6   15:50   5.9   00:00   7.8   0.0   0.0   8.7  27.4   20:25     N
26   7.7  11.9   14:05   4.9    3:20  10.6   0.0   0.0  14.8  38.6   22:20     N
27   7.1  11.2   13:15   4.3   23:45  11.2   0.0   0.0  15.0  40.2   18:50     N
28   7.2  11.0   14:50   4.0    1:55  11.1   0.0   0.0   9.8  33.8    9:00    NE
29  10.3  13.2   15:55   8.5    6:05   8.0   0.0   0.0   3.4  14.5   13:40   SSW
30  10.4  13.3   13:05   8.6    7:05   7.8   0.0   0.0   4.2  17.7   13:15   NNE
31  10.1  13.2   13:15   7.6   22:35   8.2   0.0   0.0  10.1  37.0   23:30   NNE
-------------------------------------------------------------------------------------
    14.0  21.7    19     4.0    28   134.9   1.6  32.6  13.9  95.0    13     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.19 ON 11/10/14
Days of Rain: 14 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration