NOAA-style Climate Reports

Select a Year or Month report

Report for 2019 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.3  20.7   14:40  14.2    3:00   2.2   0.2   0.2   9.3  35.4   18:40    NE
 2  14.6  16.4   11:20  12.6   20:30   3.7   0.0   4.0  18.0  59.5    9:00   SSW
 3  10.9  14.6    6:00   6.2   00:00   7.4   0.0   0.2  12.4  46.7   10:20   NNE
 4  10.7  16.1   15:40   5.8    1:30   7.6   0.0   0.0   8.2  29.0    0:50     N
 5  13.4  17.1   16:10  11.5    0:10   4.9   0.0   0.2  15.3  53.1    5:50    SW
 6  14.3  18.4   16:40  11.3    2:10   4.0   0.0   0.2   4.0  19.3    4:40    NE
 7  12.1  14.8   13:50   8.7   22:50   6.2   0.0   6.8  15.9  53.1   13:20   NNE
 8  13.5  18.8   15:40   9.2    1:40   4.8   0.0   0.0   8.2  37.0    0:10   NNE
 9  13.9  16.8   13:10  11.9    8:10   4.4   0.0   0.0  17.1  59.5   20:40   SSW
10  13.7  16.7   15:30  11.6   20:10   4.6   0.0   0.2  10.0  48.3    0:40     S
11  14.9  20.0   15:10  11.2    2:10   3.5   0.1   0.0   3.1  22.5   14:00   ENE
12  14.3  17.0   13:00  11.8   23:10   4.0   0.0   0.0   8.5  35.4   22:00     S
13  14.3  18.2   14:30  11.7    3:20   4.0   0.0   0.0   6.6  25.7   21:40   SSW
14  15.3  17.6   14:10  13.9    6:40   3.0   0.0   0.2  15.4  51.5   22:30     S
15  14.2  16.2   14:10  10.8   19:30   4.2   0.0  22.0  29.5  67.6   13:40     S
16  11.7  15.5   16:20  10.2    4:30   6.6   0.0   0.2   7.4  38.6    1:40   WSW
17  12.6  16.3   15:10  10.4    0:10   5.8   0.0   0.2   3.5  24.1   13:50    SW
18  12.7  15.5   14:10  10.9    3:30   5.6   0.0   1.0  15.3  43.5   20:00   SSW
19  12.9  16.1   15:40  11.7   22:30   5.4   0.0   0.4  31.9  59.5   22:40     S
20  14.2  16.1   15:20  11.8    0:10   4.1   0.0   0.0  30.6  62.8   20:30     S
21  15.7  18.8   15:20  14.6    7:30   2.6   0.0   0.0  30.1  67.6    5:50     S
22  18.6  22.3   14:40  15.0    0:30   0.7   1.0   0.0  10.3  30.6    1:10     S
23  17.6  20.3   13:40  15.8   20:00   0.9   0.3   0.0  19.6  59.5   22:40   SSE
24  14.0  16.1    0:10  11.2   23:40   4.3   0.0  18.6  29.1  67.6   10:30   SSE
25  13.2  16.3   16:10  10.4    8:00   5.1   0.0   0.6  14.0  35.4   11:30   NNE
26  16.1  19.8   13:20  13.1    8:00   2.4   0.2   0.0   7.9  29.0    2:40   NNE
27  17.3  20.4   13:20  14.8   17:50   1.4   0.3   0.0   4.5  16.1   14:40     S
28  14.7  17.9   14:10  12.5   23:50   3.6   0.0   0.0   6.4  25.7   14:00   SSW
29  13.0  16.0   13:30  11.6   23:20   5.3   0.0   3.0  12.7  32.2   11:00     S
30  13.2  15.3   13:40  11.2    2:50   5.1   0.0   2.8   5.3  35.4    0:50   SSE
31  12.0  12.9   12:00  10.4   00:00   6.3   0.0   7.4   9.5  35.4   13:20     S
-------------------------------------------------------------------------------------
    14.1  22.3    22     5.8     4   133.8   2.1  68.2  13.5  67.6    15       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.00 ON 15/10/19
Days of Rain: 18 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration