NOAA-style Climate Reports

Select a Year or Month report

Report for 2014 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.7  14.9   13:10   8.1    2:00   6.7   0.0   0.0   9.2  40.2    6:00   NNE
 2  12.3  16.2   13:40   9.8   23:00   6.0   0.0   0.0   6.9  22.5   13:50   SSW
 3  10.4  13.1   14:00   8.4    4:40   7.9   0.0   0.4  20.9  66.0   22:55     S
 4  12.6  14.8   13:10  10.2    0:05   5.8   0.0   0.0  44.3  93.3   21:30   SSE
 5  13.3  14.6   11:10  11.0   23:30   5.0   0.0  10.8  47.8 111.0    6:30     S
 6  10.8  11.6   22:15  10.2    9:50   7.5   0.0   4.4  21.1  56.3    1:50   SSE
 7  12.8  14.4   13:00  11.1    5:25   5.5   0.0   0.8   7.9  24.1    2:40   NNE
 8  13.9  15.1    9:50  12.6    6:00   4.4   0.0   1.0   4.3  17.7    7:15     N
 9  12.8  14.2   10:50  10.8   17:50   5.5   0.0   0.6  15.8  64.4   22:45   SSE
10  13.6  15.1   13:00  11.4   21:00   4.7   0.0  12.8  35.7  80.5    8:30   SSE
11  12.2  13.4    2:00  10.6   23:10   6.1   0.0  11.0  25.1  62.8    0:05    SE
12  10.8  12.8   23:55  10.0    3:00   7.5   0.0  10.4  19.3  49.9    2:35     S
13  11.9  14.9   13:00  10.6   18:20   6.4   0.0   9.2   5.6  27.4    5:05    NW
14  11.4  14.4   13:50   9.9   22:00   6.9   0.0   0.2   5.0  30.6   23:45     W
15  11.5  14.3   16:40   9.8    2:20   6.8   0.0  32.8  37.2 101.4   17:50   SSE
16   9.9  12.2    0:40   7.1   00:00   8.3   0.0   8.2  17.4  48.3    0:25   SSW
17   8.5  10.0   20:15   6.9    0:05   9.8   0.0  53.2  28.0 101.4   13:40     S
18   9.1  10.8   10:15   6.9   13:50   9.2   0.0  14.2  33.0  66.0   12:05   SSW
19   9.0  11.9   12:55   7.4    3:35   9.3   0.0   3.0  15.6  56.3    0:25    SW
20   9.8  12.8   15:00   8.3    6:55   8.5   0.0   0.0   4.2  17.7   14:00   SSW
21   9.8  12.2   12:10   8.6    5:10   8.5   0.0   0.4  12.9  32.2   20:10     S
22  11.6  14.1   13:50  10.4    0:05   6.3   0.0   0.4  18.3  37.0   13:05     S
23  11.9  14.0   13:50  10.7    0:05   6.4   0.0   0.0   8.9  27.4    3:05   SSE
24  12.1  13.8   14:50  10.7    7:10   6.2   0.0   0.0   8.5  30.6    7:05   SSE
25  11.5  14.1   10:35  11.2   22:30   5.0   0.0  12.8   3.4  24.1   23:25    SW
26  10.8  12.7   12:30   9.3   20:00   6.5   0.0   8.4   3.1  22.5   00:00   SSE
27  11.1  13.8   13:20   9.4    7:40   6.2   0.0   9.2  17.4  62.8   23:50   SSE
28  11.6  14.1   12:50  10.0    7:45   5.7   0.0   1.2  13.2  61.2    0:10   SSE
29  12.7  15.4    9:15  10.6   23:55   5.7   0.0  13.6  16.9  56.3   12:05   SSE
30  14.1  16.4   17:00  11.4    2:55   4.7   0.0   0.0  26.1  64.4   23:45    SE
-------------------------------------------------------------------------------------
    11.5  16.4    30     6.9    17   198.9   0.0 218.9  17.8 111.0     5     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 53.19 ON 17/11/14
Days of Rain: 23 (> .2 mm) 15 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration