NOAA-style Climate Reports

Select a Year or Month report

Report for 2022 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.9  16.7   14:30  13.1   19:15   3.4   0.0   0.0  10.5  25.7   15:15     N
 2  14.3  16.7   14:15  12.1   23:15   4.0   0.0   0.0  10.0  27.4   15:45     N
 3  13.1  15.5   15:15  10.4    8:30   5.3   0.0   0.4  20.6  82.1   00:00     N
 4  11.6  14.6    2:45   8.8   23:45   6.7   0.0  10.0  32.0 101.4    3:00     W
 5   8.3  10.6   16:45   6.6    6:45   9.9   0.0   0.0  15.8  46.7    9:00   NNE
 6   8.6  11.3   16:15   6.9    1:45   9.7   0.0   0.0  14.3  41.8   10:00   NNE
 7  11.1  14.4   16:15   9.1    0:15   7.2   0.0   0.0   8.7  25.7   15:30     N
 8  11.4  13.1   13:30  10.4    4:45   6.8   0.0   0.0  17.4  40.2   23:15     S
 9  11.3  14.1   15:00   9.9    8:45   7.0   0.0   0.4  27.8  53.1   21:15     N
10  12.5  15.3   15:15  11.3    0:15   5.8   0.0   1.0  20.0  54.7    4:30     N
11  10.7  13.2   15:30   8.7    7:45   7.6   0.0   0.2  14.0  40.2   21:30   ENE
12  10.6  12.5   14:30   8.6    4:45   7.7   0.0   0.0  16.9  43.5    3:00    NE
13   8.8  11.6   15:45   6.7    8:45   9.4   0.0   0.0  14.0  45.1    0:15    NE
14   8.1  11.3   16:45   6.0    9:30  10.2   0.0   0.0   7.4  22.5   10:45    NE
15   9.6  12.2   00:00   7.7    4:15   8.7   0.0   6.8  30.4  69.2   22:45     N
16  11.5  13.4   12:45   9.2   19:15   6.8   0.0   4.6  23.2  66.0    0:15     N
17  11.2  13.2   14:30  10.1    0:30   7.1   0.0   0.2  24.3  49.9   18:15     N
18  10.3  12.2    2:00   8.9   20:45   8.0   0.0   0.8  24.9  74.0   12:15     W
19   7.6   9.9    9:00   4.2   00:00  10.7   0.0  19.4  12.4  40.2   22:45    NE
20   5.8   7.7   14:00   4.1    4:30  12.5   0.0   0.4  12.2  41.8    5:30   NNE
21   7.5   9.6   15:00   5.8    3:00  10.8   0.0   2.4  25.3  67.6   22:45     N
22   6.3   9.8    5:00   3.8   17:30  12.0   0.0  42.0  15.9  70.8    0:30     N
23   7.2   9.8   11:45   4.3    0:15  11.1   0.0   4.0  17.2  43.5   18:15     W
24   8.7  11.8   13:30   7.7    2:45   9.6   0.0   1.2  10.3  48.3    1:00     N
25   8.3  10.7   10:30   6.2   22:30  10.0   0.0   1.6  10.9  45.1   23:45     N
26   5.6   7.6   11:30   3.6   23:30  12.7   0.0   2.4  21.2  48.3   14:30   NNE
27   4.3   7.1   14:30   2.7    7:30  14.0   0.0   0.0  16.6  43.5    2:00   NNE
28   5.2   6.8   14:15   2.9    0:30  13.1   0.0   0.0   7.2  22.5   11:30   ESE
29   4.1   5.8    1:00   1.4   22:45  14.2   0.0   0.0  14.5  46.7   19:15    NE
30   0.8   3.4   14:00  -0.7   20:45  17.5   0.0   0.2  20.6  46.7    2:30   NNE
-------------------------------------------------------------------------------------
     9.0  16.7     1    -0.7    30   279.7   0.0  98.0  17.2 101.4     4       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 42.01 ON 22/11/22
Days of Rain: 18 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration