NOAA-style Climate Reports

Select a Year or Month report

Report for 2018 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.9   9.0   12:50   5.3    7:10  11.4   0.0  10.2   7.9  27.4    3:30    NE
 2   7.4   8.0   14:50   6.6    7:40  10.9   0.0   1.6  14.8  35.4   18:50     S
 3   9.1  10.6   22:50   7.4    0:10   9.2   0.0   0.6  26.2  62.8    3:20   SSW
 4   9.8  12.3   14:30   8.8   22:30   8.5   0.0   0.4  16.3  53.1    2:10    SW
 5  10.9  14.1   11:10   8.4   20:40   7.4   0.0   0.0  16.9  32.2   12:10     S
 6   7.7   8.9   11:00   5.5   23:30  10.6   0.0  13.4  18.5  46.7   18:50     S
 7   7.9   9.8   12:20   5.6    0:10  10.4   0.0   0.2  19.8  53.1   22:00   SSW
 8   7.9  10.5   14:10   6.3   19:40  10.4   0.0   4.0  20.1  86.9    4:00    SW
 9   7.9   9.6    9:50   6.6    5:20  10.3   0.0   1.2  33.5  82.1   13:30    SW
10   8.1  11.2   13:40   5.2   22:20  10.3   0.0   0.0  10.9  43.5    2:20    SW
11   4.9   6.7   13:00   3.4   21:20  13.4   0.0   0.0  10.5  29.0   10:10   NNE
12   4.2   6.6   11:50   2.1   00:00  14.1   0.0   0.0   6.8  27.4   20:50   ENE
13  -0.7   2.1    0:10  -1.6    5:40  19.0   0.0   0.0  18.2  38.6    4:00   NNE
14  -1.3  -0.4    2:20  -3.3   23:30  19.6   0.0   0.0  24.5  43.5    6:40   NNE
15  -2.3   0.2   13:40  -3.9    7:30  20.6   0.0   0.0  20.1  51.5    4:50     N
16   1.7   4.3   19:50  -1.6    0:30  16.6   0.0  21.6  14.8  49.9   17:50   SSE
17  -0.1   1.4    2:50  -1.3    9:20  18.4   0.0   6.2  21.6  56.3   17:00   NNE
18   3.1   5.7   22:40  -0.2    3:20  15.2   0.0   0.0  13.4  38.6    0:40     N
19   5.2   7.1   11:50   3.6   17:40  13.1   0.0   1.4  19.3  78.9   22:20   SSE
20   5.6   7.4    4:10   4.4   22:40  12.7   0.0  10.4  23.5  69.2    2:40    SW
21   6.2   7.7   13:20   5.1    0:30  12.1   0.0   1.8  30.6  54.7   10:40   SSW
22   9.1  10.2   15:10   6.6    0:20   9.2   0.0   0.0  26.6  57.9   10:10   SSW
23   9.7  12.7   11:50   7.9   21:00   8.6   0.0   0.0   8.5  30.6   21:30     S
24   8.2   9.2   14:10   4.4   00:00  10.2   0.0   0.2  18.7  53.1    7:40   SSW
25   4.4   6.9   14:00   2.8    6:00  13.9   0.0   0.0  17.5  57.9    6:30     N
26   5.3   8.4   14:30   3.8    2:30  13.0   0.0   0.0   7.2  22.5   23:20   SSW
27   5.4   6.2   13:30   4.5    0:20  12.9   0.0   0.2   8.2  22.5    4:50   SSW
28   5.9   8.2   14:50   4.6    3:10  12.4   0.0   0.4   5.5  24.1   11:10    SW
29   6.5   9.7   14:40   5.2    7:30  11.8   0.0   0.4   6.0  24.1   22:20   WNW
30   6.5   7.5   14:10   5.9    8:50  11.8   0.0   0.2  13.5  38.6    7:40   NNE
31   6.9  10.7   13:10   2.9   22:50  11.4   0.0   0.2  10.0  30.6   00:00   NNE
-------------------------------------------------------------------------------------
     5.7  14.1     5    -3.9    15   389.4   0.0  74.6  16.4  86.9     8     SSW

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 21.59 ON 16/12/18
Days of Rain: 19 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration