NOAA-style Climate Reports

Select a Year or Month report

Report for 2018 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Vado la Lepre   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   800 m  LAT: 43.2068 N  LONG: 10.8773 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.6  13.0   22:30   9.3    0:20   6.7   0.0  23.6  21.4 101.4    6:10    NE
 2  11.7  12.9    2:20  10.1    5:00   6.6   0.0  19.8  19.3  61.2   21:50     E
 3  13.1  15.3   13:50  11.1    7:40   5.2   0.0   0.4  18.2  51.5    0:30   NNE
 4  12.4  14.3   15:00  11.0   21:50   5.9   0.0   0.2  17.5  49.9    4:30    NE
 5  11.8  14.7   14:00  10.4    6:00   6.4   0.0   0.4  23.8  48.3   11:10   ENE
 6  11.5  13.1   13:10   9.9   00:00   6.8   0.0   4.8  27.4  57.9    4:00   SSE
 7   9.7  10.7    2:00   8.8   15:20   8.6   0.0  12.8  17.1  46.7    7:10   SSW
 8  10.8  13.6   12:40   9.2    7:00   7.5   0.0   0.0  12.7  29.0    9:30     S
 9  10.9  14.3   13:20   8.8    2:20   7.4   0.0   0.2  15.8  30.6   18:40   SSE
10  11.4  15.3   12:50   9.7    7:30   6.9   0.0   0.0  14.3  32.2   22:40   SSE
11  11.3  13.2   15:00  10.4    0:10   7.0   0.0   0.4  25.1  48.3    9:00     S
12  11.9  14.8   13:00  10.4    3:30   6.3   0.0   0.4  14.0  33.8    1:10     S
13  11.1  13.4   13:40   9.8    5:50   7.2   0.0   0.0  15.6  37.0    6:50     S
14  10.7  14.6   12:50   7.6   00:00   7.6   0.0   0.4   8.0  25.7   14:20    NE
15   8.5  11.7   13:20   6.1   00:00   9.8   0.0   0.4  15.9  45.1    7:20    NE
16   5.7   8.9   12:20   2.4   23:50  12.6   0.0   0.0  27.2  56.3   12:40     N
17   2.8   5.6   12:00   1.5   23:50  15.5   0.0   0.0  22.7  49.9   14:10     N
18   1.6   4.8   12:20  -0.9   23:40  16.7   0.0   0.2  24.3  51.5    5:20     N
19   1.1   3.1   18:10  -1.3    6:40  17.3   0.0   2.2  19.0  37.0   21:30   NNE
20   2.7   4.9   20:30   1.2    6:50  15.7   0.0   3.8  17.1  45.1    0:50   NNE
21   7.5   9.8   21:00   3.4    0:20  10.8   0.0   4.2  13.8  40.2   14:10    SE
22   8.7  10.7   15:30   6.8    5:30   9.6   0.0   0.4  11.9  32.2   12:20   SSW
23   9.6  10.6   17:40   7.9    6:10   8.7   0.0   6.0  37.8  82.1   18:00     S
24  10.6  11.2    5:50   9.6   16:50   7.7   0.0   1.6  27.5  77.2    6:00     S
25   8.4  10.3    0:10   6.3   20:10   9.9   0.0  10.2   8.4  33.8   00:00   NNE
26   5.8   7.4    0:10   4.1    2:20  12.5   0.0  17.0  24.8  74.0    5:10    SW
27   4.7   6.2   15:10   3.6    7:10  13.6   0.0   0.2  18.3  45.1   23:40   NNE
28   3.6   5.7   13:20   1.4   23:00  14.7   0.0   0.0  24.8  54.7   16:00     N
29   4.7   7.9   20:20   0.3    4:40  13.6   0.0   0.0  15.0  40.2    8:00   NNE
30   6.3   7.7   15:40   4.6    6:10  12.0   0.0   0.0  16.7  35.4   20:20    SE
-------------------------------------------------------------------------------------
     8.4  15.3    10    -1.3    19   296.8   0.0 109.7  19.2 101.4     1       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 23.60 ON 01/11/18
Days of Rain: 22 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration