NOAA-style Climate Reports

Select a Year or Month report

Report for 2001 Apr
       MONTHLY CLIMATOLOGICAL SUMMARY for April 01

NAME: Riarnoli   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   545 m  LAT: 43.2115 N  LONG: 10.9050 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  10.0  13.8   15:38   6.5   07:10   8.3    0.0   0.0  15.2  35.2   11:13   ENE
02  10.4  15.3   16:53   5.8   07:10   7.9    0.0   0.0   9.8  33.3   01:05     E
03   9.0  13.1   17:35   6.5   06:22   8.4    0.0   0.0   7.3  29.6   18:11     W
04  10.2  14.6   16:15   6.8   06:36   8.1    0.0   0.0   7.9  27.8   17:41   WSW
05   9.2  12.3   16:41   5.9   23:55   9.1    0.0  10.0   7.2  35.2   08:26   WSW
06  10.1  15.3   14:50   5.8   00:15   8.2    0.0   0.0   7.1  24.1   11:59     W
07   9.8  13.5   10:25   7.6   23:48   8.5    0.0  37.0  10.1  35.2   19:54   WSW
08   8.5  10.9   11:32   6.6   21:45   9.8    0.0  11.0  10.9  35.2   03:46     W
09  10.1  15.1   15:02   5.0   06:58   8.2    0.0   0.0   7.4  27.8   16:16   NNW
10  11.2  16.9   14:51   6.1   06:59   7.1    0.0   0.0   7.9  31.5   15:12   WNW
11   7.6  10.1   00:00   6.3   09:50  10.7    0.0  33.0  11.9  35.2   14:10   ENE
12   8.5  11.7   15:25   6.4   05:29   9.8    0.0   3.0  11.2  31.5   18:18   ENE
13  10.4  15.5   15:02   5.7   06:29   7.9    0.0   0.0   7.4  29.6   17:38     W
14   4.9   8.7   01:06   1.1   09:41  13.4    0.0   9.0  14.6  35.2   06:45   ENE
15   4.8  10.1   15:21   0.6   05:28  12.9    0.0   0.0   5.6  35.2   16:26   WSW
16   9.0  13.6   12:41   6.3   04:03   9.3    0.0   9.0   7.2  27.8   21:56   WSW
17   8.1  11.6   15:33   5.6   23:44  10.1    0.0   4.0   7.3  31.5   11:55   ENE
18   8.9  13.9   14:58   4.1   06:34   9.3    0.0   0.0   7.9  29.6   13:58   WSW
19  10.2  14.3   13:06   7.0   05:13   8.1    0.0   9.0   7.6  31.5   14:14   WSW
20   9.2  13.4   13:32   6.2   22:56   9.1    0.0   0.0  11.5  35.2   16:16     W
21   5.7   8.8   11:49   3.2   20:17  12.6    0.0   5.0  11.0  35.2   09:30   WSW
22   5.5   9.3   14:38   1.8   05:53  12.8    0.0   0.0   7.9  27.8   14:00   NNW
23   8.2  11.7   12:13   5.8   00:00  10.1    0.0   7.0  10.1  33.3   18:09   WSW
24  11.2  15.9   14:22   6.0   06:06   7.0    0.0   0.0   8.3  29.6   00:18     W
25  14.0  19.0   12:50  10.4   00:16   4.4    0.0   0.0   8.3  29.6   16:05    SW
26  12.8  16.3   12:33   9.7   23:23   5.4    0.0   0.0  12.2  35.2   14:45   WSW
27  12.8  18.6   15:31   7.9   04:51   5.5    0.0   0.0   7.7  25.9   15:45     W
28  13.1  18.4   15:40   8.6   05:05   5.2    0.0   0.0   7.3  24.1   16:33     W
29  14.3  19.6   12:59   8.9   06:15   4.2    0.2   0.0   7.1  22.2   15:55     W
30  16.1  21.3   14:28  12.2   04:33   2.7    0.6   0.0   4.6  22.2   14:00   SSW
-------------------------------------------------------------------------------------
     9.4  21.3    30     0.6    15   254.0    0.8 137.0   9.0  35.2     1       W

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 37.00 ON 07/04/01
Days of Rain: 11 (> .2 mm) 11 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration