Select a Year or Month report
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sorbo CITY: Castelnuovo V.C. STATE: Italia
ELEV: 595 m LAT: 43.2094 N LONG: 10.9019 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 8.9 2.7 5.7 1.8 378 0 12.4 11 -4.8 1 0 0 4 0
15 2 8.1 1.6 4.5 -0.1 354 0 13.5 11 -3.0 8 0 0 8 0
15 3 12.0 4.2 7.8 1.2 324 0 19.0 31 0.0 10 0 0 1 0
15 4 16.3 6.2 11.0 1.3 220 2 21.6 15 -0.7 7 0 0 1 0
15 5 21.0 11.1 15.8 2.0 102 26 27.1 18 7.7 22 0 0 0 0
15 6 25.5 14.4 19.8 2.4 30 76 30.0 7 12.7 2 0 0 0 0
15 7 31.5 17.9 24.7 4.0 3 199 34.0 22 14.8 29 13 0 0 0
15 8 28.1 16.6 22.0 1.4 15 128 34.3 7 12.5 20 5 0 0 0
15 9 21.6 13.4 17.1 -0.4 70 32 29.0 1 7.7 30 0 0 0 0
15 10 16.3 9.8 12.6 -0.4 177 1 21.9 6 5.9 21 0 0 0 0
15 11 13.3 6.7 9.7 1.7 257 1 21.5 8 -0.6 25 0 0 2 0
15 12 11.0 5.1 7.9 3.2 322 0 14.3 20 1.3 31 0 0 0 0
------------------------------------------------------------------------------------
17.9 9.2 13.3 1.5 2251 466 34.3 AUG -4.8 JAN 18 0 16 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 64.4 -35.6 29.0 29 13 6 1
15 2 101.0 16.0 16.8 5 19 13 0
15 3 139.2 50.2 47.8 25 10 9 1
15 4 70.0 -17.0 33.8 27 9 4 2
15 5 46.0 -22.0 21.4 23 9 5 1
15 6 57.2 -0.8 12.8 14 7 6 0
15 7 0.6 -32.4 0.4 23 2 0 0
15 8 207.2 151.2 139.0 24 11 5 3
15 9 12.8 -66.2 4.2 5 5 3 0
15 10 293.6 175.6 77.4 28 22 12 7
15 11 59.6 -68.4 49.2 21 10 3 1
15 12 9.6 -99.4 2.4 30 18 1 0
---------------------------------------------
1061.3 51.3 139.0 AUG 135 67 16
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 3.0 48.3 30 SW
15 2 3.2 48.3 21 NE
15 3 4.0 53.1 5 NE
15 4 3.0 40.2 1 SSW
15 5 1.8 33.8 5 SSW
15 6 1.1 24.1 12 S
15 7 1.0 24.1 10 SSW
15 8 1.4 25.7 24 SSW
15 9 2.2 37.0 14 NE
15 10 2.0 37.0 14 NE
15 11 1.6 41.8 21 SSW
15 12 1.3 24.1 13 SSW
---------------------------------
2.1 53.1 MAR SSW