Select a Year or Month report
Report for 2021
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sorbo CITY: Castelnuovo V.C. STATE: Italia
ELEV: 595 m LAT: 43.2094 N LONG: 10.9019 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 6.8 1.1 4.0 0.1 442 0 13.4 30 -3.7 12 0 0 15 0
21 2 11.2 3.6 7.2 2.6 310 0 18.7 26 -6.1 15 0 1 5 0
21 3 13.0 2.4 7.3 0.4 341 1 22.2 31 -1.5 21 0 0 9 0
21 4 14.2 4.5 9.2 -0.9 275 1 21.6 1 -2.5 7 0 0 3 0
21 5 18.9 8.3 13.4 -1.0 157 7 24.0 28 4.2 3 0 0 0 0
21 6 26.4 13.4 19.7 1.7 40 81 31.6 28 8.8 1 0 0 0 0
21 7 27.9 16.2 21.8 0.5 15 124 32.5 29 11.3 15 2 0 0 0
21 8 28.9 15.9 21.7 0.3 21 127 36.4 12 10.8 29 6 0 0 0
21 9 24.8 13.7 18.8 1.2 39 54 27.6 13 10.3 22 0 0 0 0
21 10 16.7 8.5 12.2 -0.9 191 3 23.7 2 4.9 15 0 0 0 0
21 11 12.5 6.5 9.4 1.4 267 0 16.2 11 -2.7 30 0 0 2 0
21 12 9.5 3.4 6.6 1.5 363 0 16.9 31 -1.2 10 0 0 7 0
------------------------------------------------------------------------------------
17.6 8.2 12.6 0.6 2463 398 36.4 AUG -6.1 FEB 8 1 41 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 189.2 106.2 35.0 1 20 14 3
21 2 165.2 92.2 60.2 7 12 10 2
21 3 0.4 -94.6 0.2 26 2 0 0
21 4 119.8 20.8 66.6 12 14 8 1
21 5 50.6 -11.4 29.6 11 10 5 1
21 6 73.6 21.6 35.4 11 7 3 2
21 7 37.8 7.8 30.4 16 7 3 1
21 8 52.8 4.8 16.4 1 7 6 0
21 9 23.4 -59.6 12.2 26 8 3 0
21 10 35.8 -99.2 11.0 2 9 4 0
21 11 248.0 127.0 46.4 3 22 15 6
21 12 221.6 118.6 36.4 2 18 12 5
---------------------------------------------
1218.4 234.4 66.6 APR 136 83 21
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 2.3 29.0 9 NE
21 2 2.6 38.6 13 WSW
21 3 2.9 32.2 22 NE
21 4 2.9 38.6 4 NE
21 5 2.2 30.6 14 W
21 6 1.6 20.9 30 WSW
21 7 2.0 27.4 18 S
21 8 1.7 27.4 20 WSW
21 9 1.8 19.3 23 NE
21 10 2.3 35.4 7 NE
21 11 2.1 22.5 15 NE
21 12 2.3 29.0 11 WSW
---------------------------------
2.2 38.6 FEB NE