NOAA-style Climate Reports

Select a Year or Month report

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sorbo  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   595 m  LAT:  43.2094 N  LONG:  10.9019 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1   8.3   2.8   5.4   1.5   392     0  13.3   4  -2.6   29    0    0   10    0
 23  2   9.3   1.6   5.1   0.5   363     0  15.8  15  -4.7   10    0    0    9    0
 23  3  13.3   4.8   8.6   1.7   302     0  18.1   9  -0.6    1    0    0    2    0
 23  4  15.2   4.2   9.4  -0.7   269     1  21.2  22  -2.3    6    0    0    2    0
 23  5  19.2   9.5  13.8  -0.6   153    15  24.1  26   6.3   13    0    0    0    0
 23  6  24.1  13.9  18.6   0.6    46    56  29.4  22  10.5    3    0    0    0    0
 23  7  29.1  16.6  22.6   1.3    13   147  33.5  19  12.8   28    3    0    0    0
 23  8  28.6  15.7  21.7   0.3    27   134  35.1  24  10.9    8    9    0    0    0
 23  9  24.9  14.4  19.0   1.4    39    60  29.4   8   9.6   24    0    0    0    0
 23 10  20.6  12.4  16.2   3.1    83    18  26.3   2   8.3   17    0    0    0    0
 23 11  12.8   6.4   9.6   1.6   260     0  17.2  14  -1.7   25    0    0    2    0
 23 12  10.2   3.5   6.8   1.7   347     0  15.1   1  -1.2    4    0    0    3    0
------------------------------------------------------------------------------------
        18.0   8.9  13.1   1.0  2293   431  35.1 AUG  -4.7  FEB   12    0   28    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  99.3   16.3  19.0   17   15    9    0
 23  2  34.2  -38.8  25.4   26    7    2    1
 23  3  56.6  -38.4  27.2   20   10    5    1
 23  4  70.2  -28.8  21.2   15    9    5    1
 23  5 104.0   42.0  15.2   10   21   15    0
 23  6 121.4   69.4  26.4   10   13    9    3
 23  7   8.6  -21.4   5.8    1    3    1    0
 23  8  44.0   -4.0  13.8    4    5    4    0
 23  9  73.4   -9.6  61.2   23    6    4    1
 23 10  97.0  -38.0  59.4   24   13    8    1
 23 11 182.8   61.8  46.8    2   20   15    2
 23 12  72.6  -30.4  19.6    5   13    6    0
---------------------------------------------
       964.2 -19.8  61.2  SEP  135   83   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.2  25.7    8     W
 23  2   2.4  38.6    6    NE
 23  3   2.3  27.4   10     W
 23  4   2.3  38.6    3    NE
 23  5   1.7  24.1   17    NE
 23  6   1.3  22.5   24    NE
 23  7   1.3  20.9   10    SE
 23  8   1.0  20.9   27   NNW
 23  9   1.8  30.6   22     N
 23 10   3.0  38.6   30    SW
 23 11   3.6  53.1    5    SW
 23 12   2.3  54.7    2    SW
---------------------------------
         2.1  54.7  DEC   NE