NOAA-style Climate Reports

Select a Year or Month report

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sorbo  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   595 m  LAT: 43.2094 N  LONG: 10.9019 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   8.8   3.7   6.1   2.2   373     0  13.4  10  -5.2   19    0    0    6    0
 16  2  10.3   4.9   7.4   2.8   316     0  15.8   1   0.9   20    0    0    0    0
 16  3  11.9   3.7   7.4   0.8   338     0  16.6  31   0.0    9    0    0    1    0
 16  4  17.4   7.9  12.3   2.6   184     4  24.0   6   2.6   25    0    0    0    0
 16  5  19.1   9.0  13.8   0.0   149    11  26.2  28   6.1    5    0    0    0    0
 16  6  23.8  12.9  18.1   0.7    62    54  30.8  24   8.4    1    0    0    0    0
 16  7  29.1  16.0  22.4   1.7    14   140  32.9  20  11.3   17    3    0    0    0
 16  8  27.6  15.6  21.2   0.6    16   104  30.9   4  11.1   17    0    0    0    0
 16  9  23.1  13.5  17.9   0.4    53    42  28.7   2  10.2   19    0    0    0    0
 16 10  17.0   9.4  12.8  -0.2   172     2  21.6  14   3.6   12    0    0    0    0
 16 11  12.5   6.2   9.1   1.1   273     0  17.7   1  -1.9   30    0    0    3    0
 16 12  10.3   3.4   6.6   1.9   359     0  14.5   8  -2.1   30    0    0    4    0
------------------------------------------------------------------------------------
        17.6   8.9  12.9   1.2  2309   357  32.9 JUL  -5.2  JAN    3    0   14    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1 115.4   15.4  26.0    6   18   10    1
 16  2 279.4  194.4  47.0   28   25   16    6
 16  3  47.2  -41.8  13.2    8   13    6    0
 16  4  58.2  -28.8  20.8   24    9    6    1
 16  5  68.2    0.2  14.4    2   18    8    0
 16  6  51.2   -6.8  14.0    8   10    6    0
 16  7  47.8   14.8  26.4   28    8    4    1
 16  8  37.6  -18.4  24.4   31    6    2    1
 16  9  98.6   19.6  49.4   16   15    7    1
 16 10 164.2   46.2  73.4   14   20    9    2
 16 11 156.7   28.7  48.4    6   22   10    3
 16 12  17.4  -91.6  10.8   20   12    2    0
---------------------------------------------
      1142.0 132.0  73.4  OCT  176   86   16

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   2.7  40.2   12   SSW
 16  2   2.8  51.5   27   SSW
 16  3   3.4  43.5    3    NE
 16  4   2.1  37.0    1   WSW
 16  5   1.5  27.4   19     S
 16  6   1.0  40.2   12     S
 16  7   1.1  35.4   15     S
 16  8   1.3  32.2   10    NE
 16  9   0.8  25.7   16    NE
 16 10   0.9  35.4   14    NE
 16 11   1.4  35.4   29    NE
 16 12   1.1  35.4   29    NE
---------------------------------
         1.7  51.5  FEB   NE