Select a Year or Month report
Report for 2002
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Riarnoli CITY: Castelnuovo V.C. STATE: Italia
ELEV: 545 m LAT: 43.2115 N LONG: 10.9050 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
02 01 6.6 0.4 2.8 0.0 467 0 13.7 28 -4.9 4 0 1 14 0
02 02 10.9 4.0 6.8 0.0 309 0 14.7 27 0.9 22 0 0 0 0
02 03 14.5 5.3 9.2 0.0 267 0 19.3 21 0.0 28 0 0 1 0
02 04 15.7 7.1 10.5 0.0 222 0 20.1 26 3.5 10 0 0 0 0
02 05 20.0 10.8 14.8 0.0 114 17 25.6 31 5.1 6 0 0 0 0
02 06 26.5 16.1 20.8 0.0 28 117 33.8 23 9.8 6 3 0 0 0
02 07 26.1 16.4 20.6 0.0 14 94 30.7 12 14.1 17 0 0 0 0
02 08 24.4 16.1 19.7 0.0 19 55 29.8 3 12.9 12 0 0 0 0
02 09 19.5 12.1 15.7 0.0 77 10 23.3 21 6.2 29 0 0 0 0
02 10 17.2 10.5 13.6 0.0 116 0 19.6 26 7.6 1 0 0 0 0
02 11 13.4 8.5 10.9 0.0 210 0 16.8 16 1.6 9 0 0 0 0
02 12 8.4 5.0 6.2 0.0 375 0 11.8 30 -0.9 10 0 0 2 0
------------------------------------------------------------------------------------
16.9 9.4 12.6 0.0 2225 297 33.8 JUN -4.9 JAN 3 1 17 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
02 01 37.0 0.0 26.0 24 10 2 1
02 02 107.0 0.0 35.0 21 9 6 2
02 03 9.0 0.0 5.0 6 4 3 0
02 04 44.0 0.0 15.0 12 12 5 0
02 05 107.0 0.0 34.0 4 13 8 1
02 06 60.0 0.0 17.0 9 7 3 0
02 07 72.0 0.0 19.0 14 8 7 0
02 08 99.4 0.0 40.0 10 8 7 1
02 09 91.0 0.0 29.0 23 8 5 3
02 10 112.0 0.0 47.2 10 7 3 2
02 11 243.0 0.0 92.4 29 13 9 5
02 12 206.2 0.0 52.8 31 16 13 4
---------------------------------------------
1187.6 0.0 92.4 NOV 115 71 19
WIND SPEED (km/h)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
02 01 5.8 42.6 3 WSW
02 02 6.4 61.1 24 WSW
02 03 8.2 46.3 24 ENE
02 04 8.2 57.4 4 NE
02 05 7.7 40.7 29 W
02 06 7.4 53.7 6 WSW
02 07 6.7 42.6 4 W
02 08 6.1 68.5 6 WSW
02 09 6.0 40.7 13 SW
02 10 4.3 48.1 17 WSW
02 11 6.3 55.6 22 S
02 12 6.9 40.7 6 E
---------------------------------
6.7 68.5 AUG WSW