NOAA-style Climate Reports

Select a Year or Month report

Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sorbo   CITY: Castelnuovo V.C. Italia   STATE: 
ELEV:   595 m  LAT:  43° 12' 34" N  LONG:  11° 34' 07" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 13  01   7.6   1.9   4.9   0.0   415     0  15.1   6  -3.6   27    0    0    9    0
 13  02   6.4  -0.2   2.8   0.0   433     0  11.2   1  -4.7   10    0    0   22    0
 13  03  10.7   4.0   7.0   0.0   350     0  13.7  24  -1.9   15    0    0    3    0
 13  04  17.1   7.3  11.9   0.0   200     9  24.5  29   2.6    4    0    0    0    0
 13  05  17.6   8.8  12.9   0.0   172     3  22.8   9   4.2   26    0    0    0    0
 13  06  22.8  12.0  17.0   0.0    77    45  29.5  18   8.2    1    0    0    0    0
 13  07  27.9  16.4  21.8   0.0    11   121  32.5  27  11.9    3    1    0    0    0
 13  08  28.0  16.4  21.8   0.0    15   125  34.8   6  12.3   29    6    0    0    0
 13  09  23.1  13.4  17.8   0.0    55    39  28.9   4  10.8   26    0    0    0    0
 13  10  18.2  12.1  14.8   0.0   106     1  19.9   2   7.6   13    0    0    0    0
 13  11  11.2   5.9   8.7   0.0   296     0  18.8   1  -2.6   27    0    0    5    0
 13  12   9.9   3.1   6.4   0.0   368     0  13.6  11   0.0   19    0    0    1    0
------------------------------------------------------------------------------------
         16.7   8.4  12.4   0.0  2505   346  34.8 AUG  -4.7  FEB    7    0   40    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  01 118.4    0.0  18.4   20  18  12   0
 13  02 120.2    0.0  26.4   11  17  12   2
 13  03 155.0    0.0  26.6   18  24  14   2
 13  04  67.2    0.0  28.8    2  10   5   2
 13  05 120.2    0.0  21.4   30  21  13   1
 13  06  32.6    0.0  11.8    3   8   4   0
 13  07  33.8    0.0  10.6   18   9   5   0
 13  08  96.4    0.0  49.0   14   5   3   2
 13  09  88.6    0.0  38.6   29  10   5   1
 13  10 288.4    0.0 101.4    5  16   9   4
 13  11 168.6    0.0  39.6   21  16  10   3
 13  12  96.6    0.0  42.6   26  12   3   3
---------------------------------------------
       1386.0    0.0 101.4  OCT 166  95  20

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  01   3.3  35.4   22    S
 13  02   3.3  40.2   11   SE
 13  03   4.2  48.3   19    S
 13  04   3.4  38.7    5    S
 13  05   2.8  40.2   26    S
 13  06   2.3  24.1   24  SSE
 13  07   2.4  24.1   28  SSE
 13  08   2.7  30.6    8  SSE
 13  09   2.9  41.9   30    S
 13  10   2.3  46.7    5   SE
 13  11   3.8  51.5    3  ESE
 13  12   3.2  50.0   25    S
---------------------------------
          3.0  51.5  NOV    S