NOAA-style Climate Reports

Select a Year or Month report

Report for 2003
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Castelnuovo V.C.   CITY: Sorbo   STATE: 
ELEV:   595 m  LAT:  43° 12' 34" N  LONG:  10° 54' 05" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 03  01   6.8   1.6   3.8   0.0   446     0  12.8   3  -5.7   13    0    2   11    0
 03  02   6.1  -1.7   1.8   0.0   429     0  11.5  25  -4.8   13    0    1   24    0
 03  03  12.9   4.1   7.8   0.0   315     0  17.1  29  -0.2   16    0    0    3    0
 03  04  14.9   6.2  10.1   0.0   245     1  22.3  29  -4.0    8    0    0    2    0
 03  05  23.2  12.5  17.9   0.0    53    40  28.0   6   9.3   22    0    0    0    0
 03  06  29.1  18.7  23.4   0.0     0   158  32.0  14  15.6    2    1    0    0    0
 03  07  29.8  19.0  23.9   0.0     0   169  34.7  27  14.4   31    6    0    0    0  
 03  08  31.6  20.7  25.6   0.0     0   215  35.7   5  16.7    1   17    0    0    0    
 03  09  23.1  13.7  17.7   0.0    27     9  27.4  19   9.6   26    0    0    0    0      
 03  10  16.1   9.5  12.8   0.0   161     3  23.8   3   2.9   25    0    0    0    0
 03  11  13.3   7.8  10.3   0.0   248     0  17.5  19   2.2   12    0    0    0    0
 03  12   9.2   3.8   6.3   0.0   372     0  14.7   3  -3.3   25    0    0    6    0   
------------------------------------------------------------------------------------
         18.0   9.6  13.4   0.0  2296   595  37.7 AUG  -5.7  JAN   24    3   46    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 03  01 142.2    0.0  35.4   23  11   8   3
 03  02  32.4    0.0  26.2    4   3   3   1
 03  03  34.8    0.0  19.8    2   4   3   0
 03  04 124.8    0.0  42.0   21   8   7   2
 03  05  15.6    0.0  15.0   21   2   1   0
 03  06  14.8    0.0  12.6    7   2   2   0
 03  07   5.6    0.0   5.6   31   1   1   0
 03  08  29.6    0.0  17.0   25   2   2   0 
 03  09  65.6    0.0  28.2   29   8   7   1
 03  10 150.0    0.0  36.6    4  15  11   2 
 03  11 248.4    0.0  65.4    1  11   8   4
 03  12  78.0    0.0  31.2   29  11   8   1 
---------------------------------------------
        941.4    0.0  65.4  NOV  78  61  14

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  01   8.8  57.4    4    S
 03  02   7.7  68.5    4    E
 03  03   8.2  46.3   15   NW
 03  04   9.3  61.1    7  ESE
 03  05   5.8  42.6   20  WSW
 03  06   6.1  35.0   15    S
 03  07   7.8  59.0    2   NE 
 03  08   8.1  43.0   30    W
 03  09   7.2  46.0   15   SW     
 03  10   7.8  63.0    8  SSW 
 03  11   5.3  57.0    5  SSW 
 03  12   7.1  63.0   22    S
---------------------------------
          7.4  68.5  FEB    W