NOAA-style Climate Reports

Select a Year or Month report

Report for 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT: 43.2094 N  LONG: 10.9019 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 11  01   7.4   2.2   4.6   0.0   425     0  15.3  16  -4.2   24    0    1   10    0
 11  02   8.9   2.2   5.1   0.0   368     0  14.4   5  -3.2   24    0    0    5    0
 11  03  10.8   2.9   6.6   0.0   337     0  17.9  24  -3.6    8    0    0    8    0
 11  04  17.8   7.4  12.5   0.0   178     6  23.6   9   2.6   17    0    0    0    0
 11  05  22.5  10.3  16.3   0.0    98    35  27.5  26   5.4    6    0    0    0    0
 11  06  24.8  14.2  19.0   0.0    40    62  29.9  29  10.5   12    0    0    0    0
 11  07  25.5  15.0  19.9   0.0    32    82  33.3  12  10.4   25    1    0    0    0
 11  08  28.9  17.2  22.8   0.0     9   149  34.9  21  14.2   14    7    0    0    0
 11  09  25.7  15.2  20.0   0.0    25    75  30.7   3   9.5   19    0    0    0    0
 11  10  18.3   9.0  13.3   0.0   170    15  26.4   5   2.9   23    0    0    0    0
 11  11  13.1   6.5   9.5   0.0   264     0  16.4   9   2.0   16    0    0    0    0
 11  12   9.9   4.8   7.2   0.0   342     0  14.5   8  -2.2   20    0    0    3    0
------------------------------------------------------------------------------------
         17.8   8.9  13.1   0.0  2293   427  34.9 AUG  -4.2  JAN    8    1   26    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  01  24.2    0.0   8.2   10  11   5   0
 11  02  90.6    0.0  26.0   16  10   6   2
 11  03 114.4    0.0  26.2   13  15  11   2
 11  04  32.0    0.0  11.6   29   9   4   0
 11  05   7.2    0.0   5.2   15   5   1   0
 11  06  82.6    0.0  34.8    4   8   5   2
 11  07  72.2    0.0  27.8   24  10   6   1
 11  08   0.0    0.0   0.0   31   0   0   0
 11  09  12.8    0.0   8.2   18   5   2   0
 11  10  74.4    0.0  50.0   26   5   3   1
 11  11  55.4    0.0  24.4    7   9   5   1
 11  12  93.4    0.0  21.0   12  14   9   1
---------------------------------------------
        659.2    0.0  50.0  OCT 101  57  10

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  01   5.3  53.7   21   SE
 11  02   6.6  53.7    3  ESE
 11  03   8.0  61.1    1  ESE
 11  04   6.9  51.9   13  ESE
 11  05   6.4  50.0    9  SSW
 11  06   5.8  42.6    9  WSW
 11  07   3.8  37.0    1    S
 11  08   3.1  37.0    8    S
 11  09   2.9  35.2   20  SSE
 11  10   3.4  42.6    7   SE
 11  11   2.7  35.2    4  SSE
 11  12   4.8  61.1   16    S
---------------------------------
          5.0  61.1  MAR  SSE