NOAA-style Climate Reports

Select a Year or Month report

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sorbo  CITY: Castelnuovo V.C.   STATE: Italia  
ELEV:   595 m  LAT:  43.2094 N  LONG:  10.9019 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1   8.4   2.0   5.1   1.2   410     0  11.6  14  -2.1    8    0    0   11    0
 22  2  11.0   2.7   6.6   2.0   327     0  15.3   3  -1.0    8    0    0    4    0
 22  3  12.0   2.1   6.8  -0.1   355     0  19.4  28  -3.6    9    0    0   11    0
 22  4  15.7   4.8  10.0  -0.1   250     2  22.4  15  -0.4    3    0    0    1    0
 22  5  22.9  11.2  16.8   2.4    92    45  30.6  28   5.8    2    0    0    0    0
 22  6  29.1  16.5  22.7   4.7    10   141  33.9  27  12.8    1    3    0    0    0
 22  7  32.7  18.1  24.9   3.6     3   207  35.8   4  14.3    8   22    0    0    0
 22  8  29.5  17.4  22.8   1.4     5   146  34.8   1  14.0   13    7    0    0    0
 22  9  22.8  13.7  17.6   0.0    61    42  29.6   6   7.4   23    0    0    0    0
 22 10  20.5  11.0  15.4   2.3   100    11  22.8   4 -17.7   31    0    0    1    0
 22 11  13.2   6.9  10.0   2.0   249     0  19.6   1   0.5   30    0    0    0    0
 22 12  11.0   5.9   8.5   3.4   303     0  14.5  25  -1.1   12    0    0    2    0
------------------------------------------------------------------------------------
        19.1   9.4  14.0   1.9  2165   594  35.8 JUL -17.7  OCT   32    0   30    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1  68.0  -15.0  27.6    9    8    4    2
 22  2  33.4  -39.6  13.4   15   12    3    0
 22  3  40.8  -54.2  21.8   31    4    2    1
 22  4 108.2    9.2  42.2   22   13    9    2
 22  5  25.6  -36.4  14.0    5    8    2    0
 22  6   2.6  -49.4   1.6    9    2    0    0
 22  7   6.4  -23.6   3.0    7    3    2    0
 22  8  73.0   25.0  33.0   18    8    4    1
 22  9 272.6  189.6 110.2   24   13    9    2
 22 10   0.8 -134.2   0.2    1    4    0    0
 22 11 149.8   28.8  67.4   22   15   10    2
 22 12 143.0   40.0  23.4   15   22   11    4
---------------------------------------------
       924.1 -59.9 110.2  SEP  112   56   14

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   2.5  33.8   11   WSW
 22  2   2.6  41.8   26   WSW
 22  3   3.0  33.8    5    NE
 22  4   2.6  30.6   17    NE
 22  5   1.8  27.4    8    NE
 22  6   1.7  29.0   10    NE
 22  7   1.7  27.4    7     E
 22  8   1.6  25.7    9    NE
 22  9   1.5  29.0   17   WSW
 22 10   1.4  22.5   22   WSW
 22 11   1.9  30.6   26    NE
 22 12   1.8  25.7    9     W
---------------------------------
         2.0  41.8  FEB   NE