NOAA-style Climate Reports

Select a Year or Month report

Report for 2006
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Località Riarnoli   CITY: Castelnuovo V.C.  STATE:Italy 
ELEV: 545 m LAT: 43.2115 N LONG: 10.9050 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 06  01   5.9   0.8   3.0   0.0   473     0  12.9  31  -6.9   25    0    1   13    0
 06  02   8.2   2.2   4.9   0.0   374     0  14.8   1  -4.1    7    0    0    8    0
 06  03  10.1   3.8   6.7   0.0   358     0  16.5  31  -1.5    8    0    0    4    0
 06  04  16.6   8.1  11.9   0.0   195     2  23.1  24   2.9    7    0    0    0    0
 06  05  20.5  10.9  15.6   0.0   103    20  25.3  22   6.1   10    0    0    0    0
 06  06  24.8  15.0  19.6   0.0    54    91  31.8  28   6.4    1    0    0    0    0
 06  07  30.0  19.3  24.2   0.0     1   184  32.6  21  15.3    7    5    0    0    0
 06  08  24.9  15.9  19.9   0.0    19    69  29.7   1  12.9   31    0    0    0    0
 06  09  23.8  15.2  18.8   0.0    36    52  30.9   6  12.6   30    0    0    0    0
 06  10  19.5  11.8  15.0   0.0   109     7  23.5  29   7.8   17    0    0    0    0
 06  11  13.8   8.1  10.8   0.0   223     0  16.3   1   0.9    3    0    0    0    0
 06  12  10.5   5.5   7.7   0.0   327     0  15.6   5  -0.4   21    0    0    1    0
------------------------------------------------------------------------------------
         17.4   9.7  13.2   0.0  2277   427  32.6 JUL  -6.9  JAN    5    1   26    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 06  01  64.4    0.0  21.6    1   9   5   1
 06  02  69.2    0.0  22.8   21  13   8   1
 06  03 118.4    0.0  26.6    5  18  11   2
 06  04  40.4    0.0  10.6   21  10   6   0
 06  05  44.8    0.0  20.8    9   8   5   1
 06  06  24.8    0.0  22.6    6   4   1   1
 06  07  47.8    0.0  39.0   26   8   2   1
 06  08  13.4    0.0   2.8   20   8   3   0
 06  09 199.8    0.0  72.6   17   7   7   3
 06  10  52.0    0.0  17.0   20   6   4   0
 06  11  55.0    0.0  23.2   18  13   5   1
 06  12 139.8    0.0  66.8    9  13   7   2
---------------------------------------------
        869.8    0.0  72.6  SEC 117  64  13

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  01   8.0  64.8   23  ENE
 06  02   5.7  74.1   17  WNW
 06  03   7.8  72.2   10    W
 06  04   5.8  66.7   11    W
 06  05   6.0  57.4    9  WSW
 06  06   5.6  44.4    1  NNW
 06  07   5.9  66.7   26  NNW
 06  08   6.6  64.8   30  WSW
 06  09   5.6  48.1   10    W
 06  10   4.3  50.0    4  SSE
 06  11   4.3  51.9    2  WSW
 06  12   5.9  55.6   21  ESE
---------------------------------
          6.0  74.1  FEB    W