Select a Year or Month report
Report for 2014
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sorbo CITY: Castelnuovo V.C. STATE: Italia
ELEV: 595 m LAT: 43.2094 N LONG: 10.9019 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
14 1 9.3 3.7 6.6 2.7 363 0 11.9 19 -2.7 29 0 0 4 0
14 2 10.5 4.7 7.5 2.9 302 0 15.0 18 0.6 24 0 0 0 0
14 3 12.7 4.1 8.1 1.5 314 0 18.6 20 0.7 2 0 0 0 0
14 4 15.9 6.9 11.1 1.4 213 1 20.5 7 1.4 15 0 0 0 0
14 5 18.9 8.5 13.6 -0.2 148 8 24.0 21 5.2 1 0 0 0 0
14 6 24.8 13.6 19.1 1.7 43 68 30.7 11 6.6 1 0 0 0 0
14 7 24.6 14.5 19.3 -1.4 36 67 31.1 19 9.7 10 0 0 0 0
14 8 25.2 15.0 19.7 -0.9 29 73 28.1 8 10.4 17 0 0 0 0
14 9 22.0 12.7 17.0 -0.5 66 28 25.8 9 7.1 24 0 0 0 0
14 10 18.9 11.3 14.8 1.8 117 9 23.7 19 4.3 28 0 0 0 0
14 11 14.8 9.3 11.8 3.8 193 0 21.8 9 5.7 21 0 0 0 0
14 12 9.4 3.7 6.6 1.9 359 0 15.7 1 -4.9 31 0 1 5 0
------------------------------------------------------------------------------------
17.3 9.0 13.0 1.2 2184 253 31.1 JUL -4.9 DEC 0 1 9 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
14 1 273.4 173.4 99.6 30 24 13 5
14 2 262.9 177.9 75.4 10 20 17 3
14 3 126.4 37.4 56.6 1 11 7 2
14 4 92.0 5.0 23.0 4 13 9 2
14 5 46.0 -22.0 16.8 2 10 4 0
14 6 74.0 16.0 26.0 29 13 5 2
14 7 159.2 126.2 42.2 26 16 10 3
14 8 16.0 -40.0 11.6 23 9 2 0
14 9 117.0 38.0 49.2 12 12 5 2
14 10 45.8 -72.2 27.0 11 11 3 1
14 11 271.2 143.2 62.0 17 23 16 3
14 12 79.6 -29.4 27.4 27 15 6 2
---------------------------------------------
1563.6 553.6 99.6 JAN 177 97 25
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 3.3 40.2 5 SSW
14 2 4.0 41.8 10 SW
14 3 3.8 41.8 23 NE
14 4 2.6 30.6 16 SW
14 5 2.5 43.5 14 SSW
14 6 2.3 43.5 25 SSW
14 7 2.0 37.0 5 SSW
14 8 1.7 27.4 3 SSW
14 9 1.6 40.2 23 SW
14 10 1.7 51.5 22 SW
14 11 1.7 45.1 5 SSW
14 12 2.2 46.7 27 SW
---------------------------------
2.4 51.5 OCT SSW