NOAA-style Climate Reports

Select a Year or Month report

Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT: 43.2094 N  LONG: 10.9019 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 12  01   8.3   2.4   5.2   0.0   405     0  11.8  22  -3.5   31    0    0    6    0
 12  02   4.0  -2.0   0.5   0.0   515     0  15.3  24  -8.7    6    0   12   15    0
 12  03  15.5   6.6  10.6   0.0   238     0  20.1  28   1.9   10    0    0    0    0
 12  04  15.1   7.2  10.7   0.0   231     4  25.8  28  -0.4    9    0    0    1    0
 12  05  19.2   9.4  14.1   0.0   142    14  26.4  11   5.1   14    0    0    0    0
 12  06  26.4  15.1  20.6   0.0    30    96  32.2  30   9.9   14    2    0    0    0
 12  07  29.1  16.5  22.7   0.0     9   146  34.1   1  13.1   16    4    0    0    0
 12  08  31.1  18.4  24.3   0.0     2   189  35.0  19  14.4   31   11    0    0    0
 12  09  22.5  14.3  17.9   0.0    46    34  27.9   7   8.6   21    0    0    0    0
 12  10  18.1  10.3  13.7   0.0   147     6  22.8  21   1.4   29    0    0    0    0
 12  11  12.8   7.4   9.9   0.0   252     0  16.4   5   3.1   17    0    0    0    0
 12  12   7.9   2.1   5.1   0.0   408     0  13.2  16  -3.7   12    0    0    9    0
------------------------------------------------------------------------------------
         17.5   9.0  13.0   0.0  2429   492  35.0 AUG  -8.7  FEB   17   12   31    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  01  30.4    0.0  11.0    2   6   3   0
 12  02 106.4    0.0  35.0    1  13   6   2
 12  03   5.6    0.0   3.2    6   3   1   0
 12  04 126.2    0.0  33.8   11  19  10   2
 12  05  80.8    0.0  16.2   20  12  10   0
 12  06  13.4    0.0   7.2    4   4   2   0
 12  07  00.0    0.0   0.0   31   2   1   1
 12  08 104.6    0.0  85.2   31   2   2   1
 12  09 103.4    0.0  34.4   30  13   8   2
 12  10 204.0    0.0  42.2   15  22  10   4
 12  11 179.0    0.0  44.2   28  19   9   3
 12  12 146.8    0.0  41.4   15  18  12   2
---------------------------------------------
       1100.6    0.0 105.0  FEB 133  74  17

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  01   3.2  42.6    5  SSE
 12  02   5.0  42.6    1  ENE
 12  03   4.0  37.0    9  SSE
 12  04   4.0  41.9   11    S
 12  05   2.9  33.9   14  SSE
 12  06   2.9  43.5    8    S
 12  07   3.5  33.9   23    S
 12  08   2.9  33.9   31    S
 12  09   2.4  35.9   14   SW
 12  10   2.0  35.4   15    S
 12  11   3.2  46.7   11    S
 12  12   3.4  45.0   15    S
---------------------------------
          3.3  46.7  NOV    S