Select a Year or Month report
Report for 2001
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Riarnoli CITY: Castelnuovo V.C. STATE: Italia
ELEV: 545 m LAT: 43.2115 N LONG: 10.9050 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
01 01 8.1 3.4 5.2 0.0 388 0 12.6 25 -3.0 15 0 0 5 0
01 02 9.5 2.6 5.2 0.0 323 0 13.0 6 -6.5 27 0 1 6 0
01 03 11.8 6.6 10.2 0.0 51 0 16.3 3 0.0 30 0 0 1 0
01 04 14.1 6.2 9.4 0.0 254 0 21.3 30 0.6 15 0 0 0 0
01 05 21.1 13.4 16.0 0.0 75 30 27.1 30 9.7 6 0 0 0 0
01 06 24.3 15.6 15.5 0.0 28 69 30.5 25 9.8 4 0 0 0 0
01 07 27.2 17.9 21.5 0.0 6 125 31.0 31 14.4 20 0 0 0 0
01 08 28.9 19.1 23.1 0.0 2 151 33.1 2 14.1 12 3 0 0 0
01 09 19.9 12.3 15.1 0.0 59 11 24.3 3 7.1 17 0 0 0 0
01 10 19.9 13.1 16.0 0.0 73 12 22.7 6 0.0 24 0 0 1 0
01 11 11.7 6.1 8.4 0.0 282 0 16.4 1 -0.4 24 0 0 1 0
01 12 6.1 0.3 3.0 0.0 469 0 11.7 5 -5.6 17 0 1 18 0
------------------------------------------------------------------------------------
16.9 9.7 12.6 0.0 2016 402 33.1 AUG -6.5 FEB 3 2 32 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
01 01 150.0 0.0 33.0 4 14 12 1
01 02 55.0 0.0 15.0 26 8 7 1
01 03 132.0 0.0 27.0 30 3 2 0
01 04 137.0 0.0 37.0 7 11 11 2
01 05 39.0 0.0 13.0 6 8 5 0
01 06 13.0 0.0 8.0 1 3 2 0
01 07 43.0 0.0 23.0 25 3 3 1
01 08 2.0 0.0 2.0 18 3 0 0
01 09 180.0 0.0 62.0 30 12 9 3
01 10 81.0 0.0 45.0 21 4 3 1
01 11 56.0 0.0 23.0 10 9 6 1
01 12 35.0 0.0 8.0 26 10 4 0
---------------------------------------------
922.0 0.0 62.0 SEP 88 64 10
WIND SPEED (km/h)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
01 01 8.2 35.2 3 S
01 02 8.0 35.2 14 SSW
01 03 8.5 35.2 1 SSW
01 04 9.0 35.2 1 W
01 05 8.3 35.2 4 W
01 06 8.3 35.2 3 WSW
01 07 8.9 35.2 2 W
01 08 8.1 35.2 5 W
01 09 7.6 35.2 1 WSW
01 10 4.3 48.1 21 SW
01 11 8.4 59.3 8 SSW
01 12 9.1 64.8 30 ESE
---------------------------------
8.0 109.3 JAN WSW