NOAA-style Climate Reports

Select a Year or Month report

Report for 2008
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT: 43.2094 N  LONG: 10.9019 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 08  01   9.0   3.9   6.4   0.0   369     0  18.1  28  -0.7    3    0    0    3    0
 08  02   9.1   2.4   5.4   0.0   373     0  16.6  24  -4.6   17    0    0    9    0
 08  03  10.7   3.8   6.8   0.0   353     0  17.2  30  -1.5    6    0    0    6    0
 08  04  15.0   6.9  10.6   0.0   231     0  18.9  25   3.0    5    0    0    0    0
 08  05  19.5  12.0  15.3   0.0   100    15  26.7  27   6.6    6    0    0    0    0
 08  06  23.4  15.3  19.0   0.0    49    69  30.3  26  10.3   15    0    0    0    0
 08  07  26.9  15.7  21.1   0.0    16   104  31.4  31  11.9   23    0    0    0    0
 08  08  28.0  16.4  22.0   0.0    12   126  31.9   1  13.3   16    0    0    0    0
 08  09  20.9  11.7  16.0   0.0   117    47  31.9  10   5.1   29    0    0    0    0
 08  10  18.3  10.8  14.3   0.0   127     3  22.2  12   5.5    4    0    0    0    0
 08  11  11.6   6.2   8.7   0.0   287     0  17.0   2  -0.3   23    0    0    1    0
 08  12   7.5   3.0   5.1   0.0   408     0  11.4  24  -2.7   27    0    1    6    0
------------------------------------------------------------------------------------
         16.6   9.0  12.6   0.0  2442   367  31.9 AUG  -4.6  FEB    0    1   25    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  01 133.0    0.0  45.6   12  15  11   2
 08  02  69.4    0.0  23.8    2   8   6   1
 08  03 152.6    0.0  29.2   21  16  13   2
 08  04  84.6    0.0  19.8   12  10   8   0
 08  05 102.0    0.0  21.0   18  14  11   1
 08  06  87.2    0.0  23.2    8  14   7   1
 08  07  13.0    0.0   7.8   28   3   2   0
 08  08  51.6    0.0  44.0   15   3   2   1
 08  09  90.2    0.0  54.2   13   9   4   1
 08  10  98.6    0.0  52.6   28  11   7   1
 08  11 224.2    0.0  41.0   30  18  12   5
 08  12 201.4    0.0  32.0   15  20  15   4
---------------------------------------------
       1307.8    0.0  54.2  OCT 141  98  19

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  01   3.7  38.9   12    S
 08  02   4.2  37.0    2   NW
 08  03   4.6  48.1    1  SSW
 08  04   4.9  55.6   18    S
 08  05   3.9  40.7   10   SE
 08  06   3.4  38.9    8  SSW
 08  07   3.4  33.3    8    S
 08  08   3.2  31.5   12    S
 08  09   3.3  33.3    4   SE
 08  10   2.9  53.7   29    S
 08  11   3.5  63.0   30  SSE
 08  12   3.9  53.7   26  SSE
---------------------------------
          3.7  63.0  NOV    S