Select a Year or Month report
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sorbo CITY: Castelnuovo V.C. STATE: Italia
ELEV: 595 m LAT: 43.2094 N LONG: 10.9019 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 6.3 0.0 3.1 -0.8 455 0 11.3 14 -4.6 4 0 1 16 0
19 2 10.9 2.6 6.6 2.0 329 0 17.8 27 -1.2 24 0 0 2 0
19 3 13.9 4.2 8.7 1.8 299 0 21.1 24 0.3 12 0 0 0 0
19 4 15.1 5.9 10.2 0.1 244 1 20.4 25 2.2 4 0 0 0 0
19 5 16.2 7.7 11.5 -2.9 212 1 21.6 24 2.9 6 0 0 0 0
19 6 27.2 14.8 21.1 3.1 29 113 33.6 27 9.6 1 2 0 0 0
19 7 28.9 16.4 22.5 1.2 14 143 34.7 25 12.6 17 6 0 0 0
19 8 28.8 16.8 22.2 0.8 10 131 32.8 11 12.9 15 2 0 0 0
19 9 23.4 13.4 17.8 0.2 54 38 27.8 1 8.8 21 0 0 0 0
19 10 18.9 10.9 14.4 1.3 126 5 23.2 22 5.8 4 0 0 0 0
19 11 12.2 7.2 9.6 1.6 259 0 15.3 3 3.3 14 0 0 0 0
19 12 10.2 4.5 7.5 2.4 333 0 14.3 15 -1.5 31 0 0 5 0
------------------------------------------------------------------------------------
17.7 8.7 13.0 0.9 2363 432 34.7 JUL -4.6 JAN 10 1 23 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 75.8 -7.2 25.4 31 15 8 1
19 2 85.6 12.6 52.2 2 7 3 2
19 3 4.2 -90.8 1.4 26 6 0 0
19 4 137.2 38.2 43.4 4 16 8 2
19 5 146.4 84.4 28.6 18 18 10 2
19 6 1.8 -50.2 1.0 22 3 0 0
19 7 121.8 91.8 55.6 27 7 5 2
19 8 30.2 -17.8 12.8 31 9 3 0
19 9 115.4 32.4 56.8 2 17 7 2
19 10 76.7 -58.3 22.8 15 22 7 1
19 11 367.6 246.6 53.8 5 29 19 7
19 12 164.6 61.6 35.2 21 20 10 4
---------------------------------------------
1327.4 343.4 56.8 SEP 169 80 23
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 4.9 53.1 27 WSW
19 2 6.3 95.0 1 E
19 3 6.5 98.2 7 W
19 4 4.6 75.6 23 W
19 5 4.9 85.3 8 WSW
19 6 4.4 77.2 14 WSW
19 7 2.5 38.6 15 SW
19 8 1.9 29.0 2 WSW
19 9 1.4 30.6 2 SW
19 10 1.7 40.2 7 SW
19 11 1.7 46.7 23 W
19 12 3.0 67.6 22 WSW
---------------------------------
3.6 98.2 MAR WSW