NOAA-style Climate Reports

Select a Year or Month report

Report for 2010
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT: 43.2094 N  LONG: 10.9019 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 10  01   5.8  -0.2   3.1   0.0   470     0   9.9   8  -3.7   31    0    0   14    0
 10  02   7.6   2.3   4.7   0.0   379     0  13.4  18  -5.2    1    0    1   10    0
 10  03   9.9   3.1   6.3   0.0   371     0  15.1  21  -3.9    6    0    1    8    0
 10  04  15.7   6.1  10.7   0.0   231     2  22.3  29   1.7   15    0    0    0    0
 10  05  17.7   9.0  13.4   0.0   159     7  23.3  24   5.4    9    0    0    0    0
 10  06  23.2  12.5  17.9   0.0    59    47  28.4  30   8.4    1    0    0    0    0
 10  07  28.9  16.9  22.8   0.0     9   148  32.6  16  12.5   27    2    0    0    0
 10  08  26.6  15.0  20.6   0.0    21    92  30.2  26   9.9   31    0    0    0    0
 10  09  21.9  12.4  16.7   0.0    76    28  26.7   3   7.8   29    0    0    0    0
 10  10  15.1   8.8  11.8   0.0   202     0  20.8   7   2.6   28    0    0    1    0
 10  11  11.3   6.2   8.6   0.0   290     0  18.5   5  -0.5   27    0    0    1    0
 10  12   7.0   1.8   4.6   0.0   423     0  13.4   9  -6.4   17    0    1   13    0
------------------------------------------------------------------------------------
         15.9   7.8  11.8   0.0  2697   327  32.6 JUL  -6.4  DEC    2    3   47    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  01 237.0    0.0  58.6    9  16  13   5
 10  02 133.0    0.0  28.4    5  19  11   2
 10  03 107.0    0.0  40.4   10  12   5   1
 10  04 121.8    0.0  52.0    4  11   9   2
 10  05 218.0    0.0  34.8   21  15  13   5
 10  06  69.6    0.0  21.0   17   6   6   1
 10  07  12.0    0.0   5.2   27   4   3   0
 10  08  43.6    0.0  24.0   14   6   3   1
 10  09 111.2    0.0  40.0   19   9   6   2
 10  10 169.0    0.0  68.2   31  14   6   3
 10  11 350.6    0.0  81.4    1  25  19   6
 10  12 229.8    0.0  43.4   24  17  16   5
---------------------------------------------
       1802.6    0.0  81.4  NOV 154  110  33

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  01   3.1  46.3    2  ESE
 10  02   4.4  55.6   26    S
 10  03   5.0  53.7   31  SSE
 10  04   3.7  42.6    5   SE
 10  05   3.6  33.3    2    S
 10  06   2.5  31.5    1  SSE
 10  07   2.8  33.3   25  SSE
 10  08   2.6  37.0    5    S
 10  09   3.0  37.0    8  SSE
 10  10   2.9  50.0    5   SE
 10  11   3.4  40.7    8   SW
 10  12   4.9  42.6    6  SSE
---------------------------------
          3.5  55.6  FEB  SSE