Select a Year or Month report
Report for 2020
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Sorbo CITY: Castelnuovo V.C. STATE: Italia
ELEV: 595 m LAT: 43.2094 N LONG: 10.9019 E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
20 1 9.8 2.5 5.9 2.0 382 0 12.8 30 -1.4 13 0 0 5 0
20 2 12.1 3.1 7.5 2.9 313 0 15.4 22 -1.2 7 0 0 4 0
20 3 12.0 2.8 7.0 0.1 349 0 19.1 19 -2.8 24 0 0 6 0
20 4 17.0 5.5 11.1 1.0 218 1 21.2 12 -0.5 1 0 0 2 0
20 5 20.9 10.5 15.5 1.1 102 17 25.2 23 6.6 31 0 0 0 0
20 6 23.4 12.0 17.4 -0.6 74 46 28.3 28 8.6 1 0 0 0 0
20 7 28.7 14.6 21.6 0.3 22 123 34.7 30 10.8 19 4 0 0 0
20 8 29.5 16.3 22.4 1.0 14 141 34.6 1 11.2 31 11 0 0 0
20 9 23.5 13.0 17.8 0.2 70 54 28.3 13 5.1 27 0 0 0 0
20 10 15.9 8.0 11.5 -1.6 210 0 20.4 1 3.3 13 0 0 0 0
20 11 13.2 5.7 9.1 1.1 276 0 17.1 9 -0.9 23 0 0 2 0
20 12 9.2 3.2 6.1 1.0 376 0 13.3 20 -1.1 27 0 0 1 0
------------------------------------------------------------------------------------
17.9 8.1 12.7 0.7 2404 383 34.7 JUL -2.8 MAR 15 0 20 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
20 1 47.5 -35.5 19.2 25 17 3 0
20 2 31.0 -42.0 9.4 27 16 4 0
20 3 110.8 15.8 49.0 2 14 8 1
20 4 47.0 -52.0 24.4 20 9 5 1
20 5 28.8 -33.2 12.2 20 8 6 0
20 6 140.0 88.0 33.2 11 13 9 2
20 7 4.4 -25.6 3.6 3 3 1 0
20 8 48.2 0.2 35.2 31 6 3 1
20 9 172.4 89.4 103.0 25 14 11 1
20 10 175.4 40.4 39.0 15 27 11 3
20 11 24.8 -96.2 14.4 20 12 3 0
20 12 250.2 147.2 52.6 5 24 18 4
---------------------------------------------
1080.6 96.6 103.0 SEP 163 82 13
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 2.3 56.3 20 SW
20 2 1.5 54.7 4 SW
20 3 1.5 41.8 2 ENE
20 4 2.8 46.7 21 NW
20 5 2.6 40.2 2 NW
20 6 2.2 32.2 4 WSW
20 7 2.0 40.2 7 SW
20 8 2.0 38.6 29 SW
20 9 1.3 49.9 25 WSW
20 10 1.7 37.0 2 WSW
20 11 1.6 37.0 20 NE
20 12 1.8 40.2 5 WSW
---------------------------------
2.0 56.3 JAN SW