NOAA-style Climate Reports

Select a Year or Month report

Report for 2004
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Riarnoli   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   545 m  LAT: 43.2115 N  LONG: 10.9050 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 04  01   6.9   1.3   3.8   0.0   449     0  14.0  13  -4.2   30    0    0   10    0 
 04  02   8.8   3.3   5.8   0.0   361     0  14.2  21  -2.0   29    0    0    3    0     
 04  03  10.7   3.7   6.6   0.0   359     0  19.9  17  -3.2    2    0    0    5    0 
 04  04  14.9   6.8  10.3   0.0   241     0  20.3  28   3.6   14    0    0    0    0
 04  05  17.9   9.6  13.1   0.0   154     0  22.4  30   5.4    9    0    0    0    0  
 04  06  24.7  15.1  19.3   0.0    16    31  30.1  28  11.9   14    0    0    0    0 
 04  07  27.9  17.0  21.6   0.0    11   125  32.8  22  11.7   13    2    0    0    0
 04  08  27.2  17.2  21.4   0.0     6   102  29.9  10  14.3   29    0    0    0    0
 04  09  23.8  14.1  18.2   0.0    35     7  29.4   4   7.8   25    0    0    0    0
 04  10  19.6  12.4  15.3   0.0    98    11  26.0   6   8.5   13    0    0    0    0
 04  11  12.9   6.5   9.3   0.0   265     2  22.2   4   1.5   21    0    0    0    0
 04  12   9.9   4.8   6.8   0.0   349     0  15.4   3  -2.3   22    0    0    5    0
------------------------------------------------------------------------------------
         16.7   9.2  12.6   0.0  2344   278  32.8 JUL  -4.2  JAN    2    0   23    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 04  01  49.6    0.0  24.4   18  13   4   1 
 04  02  68.6    0.0  18.6   19  11   8   0
 04  03  35.4    0.0  10.2   24   4   3   0
 04  04  89.4    0.0  24.4   19  15  10   1    
 04  05 102.2    0.0  33.6    5  10   6   2 
 04  06  30.6    0.0  17.8   14   4   3   0
 04  07  39.2    0.0  39.2   25   1   1   1
 04  08  22.2    0.0  22.2    5   1   1   1
 04  09  41.6    0.0  25.8   24   6   3   1
 04  10 165.6    0.0  46.0   16  13  12   3
 04  11  66.8    0.0  22.6   30   7   5   1
 04  12 218.2    0.0  56.8    4  17  15   4
---------------------------------------------
        929.4    0.0  56.8  DEC 102  71  15

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  01   7.9  66.6   15  SSW 
 04  02   7.0  54.0   23  WSW 
 04  03   5.5  39.0   24    E 
 04  04   7.2  65.0    7    W  
 04  05   8.0  54.0    7    W
 04  06   2.4  41.0    4  SSW
 04  07   1.2  31.5   24  SSW
 04  08   2.2  44.4   20  WSW
 04  09   3.0  35.2   24    W
 04  10   2.4  42.6   16    W
 04  11   2.6  44.4   19  WNW
 04  12   4.0  51.9   18   NW
---------------------------------
          4.5  66.6  JAN    W