NOAA-style Climate Reports

Select a Year or Month report

Report for 2007
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Località Riarnoli   CITY: Castelnuovo V.C.  STATE:Italy 
ELEV: 545 m LAT: 43.2115 N LONG: 10.9050 E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 07  01  10.5   5.5   7.8   0.0   324     0  15.5  19  -1.6   27    0    0    1    0
 07  02  11.1   5.1   7.7   0.0   297     0  15.1  28   1.6   19    0    0    0    0
 07  03  12.2   5.4   8.4   0.0   307     0  18.2  15  -0.1   20    0    0    1    0
 07  04  19.6   9.9  14.3   0.0   120    12  24.1  25   6.2    6    0    0    0    0
 07  05  21.3  11.9  16.1   0.0    88    33  28.8  23   7.6   29    0    0    0    0
 07  06  23.8  15.0  19.0   0.0    39    59  30.2  19  10.1    2    0    0    0    0
 07  07  28.1  17.3  22.3   0.0    11   139  33.1  18  12.8   11    6    0    0    0
 07  08  25.6  16.9  20.7   0.0    14    90  30.7  27  11.7   10    0    0    0    0
 07  09  21.5  13.2  16.8   0.0    65    26  24.9  15   8.5   28    0    0    0    0
 07  10  16.4  10.2  12.9   0.0   173     8  24.4   3   1.0   21    0    0    0    0
 07  11  10.6   4.6   7.5   0.0   324     0  14.7   4  -0.1   17    0    0    2    0
 07  12   7.5   2.3   4.7   0.0   411     0  12.2   2  -3.5   15    0    1    8    0
------------------------------------------------------------------------------------
         17.4   9.8  13.2   0.0  2173   370  33.1 JUL  -3.5  DEC    6    1   12    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  01  32.2    0.0  13.6   23   8   4   0
 07  02 115.2    0.0  42.8    9  10   7   2
 07  03  89.8    0.0  31.2   20  13  10   1
 07  04   3.8    0.0   3.0    3   2   1   0
 07  05 153.6    0.0  48.0   28  12   9   2
 07  06 104.6    0.0  40.0    6   7   5   2
 07  07   0.0    0.0   0.0   31   0   0   0
 07  08  72.4    0.0  30.0   21   7   3   2
 07  09  60.8    0.0  25.6   27   7   4   1
 07  10  48.8    0.0  19.4   26   7   4   0
 07  11  51.0    0.0  27.2   24   7   4   1
 07  12  56.2    0.0  16.6   10   9   6   0
---------------------------------------------
        788.6    0.0  48.0  MAY  89  56  11

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  01   4.2  75.9    2   SW
 07  02   7.1  75.9   12   SW
 07  03   7.9  74.1    2  NNE
 07  04   6.0  51.9    4   NW
 07  05   5.7  59.3   28  WSW
 07  06   3.9  57.4   14  WSW
 07  07   3.0  61.1   15  WSW
 07  08   6.1  38.9    2  WSW
 07  09   5.3  50.0   28   SW
 07  10   5.4  53.7   20    E
 07  11   6.0  50.0   15  ESE
 07  12   5.1  57.4    3    E
---------------------------------
          5.5  75.9  JAN   SW