NOAA-style Climate Reports

Select a Year or Month report

Report for 2011 May
       MONTHLY CLIMATOLOGICAL SUMMARY for May 11

NAME: Sorbo   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   595 m  LAT: 43.2094 N  LONG: 10.9019 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  13.1  19.3   15:46   8.8   04:53   5.2    0.0   0.0   7.9  31.5   10:03   ENE
02  13.7  19.0   11:06   7.3   05:13   4.7    0.0   0.0   3.5  29.6   16:35     S
03  13.9  18.9   15:49  10.3   04:11   4.4    0.0   0.0   8.6  31.5   19:23   WNW
04  13.9  18.1   13:46   9.2   05:52   4.4    0.0   0.4   5.9  31.5   13:28   ENE
05  12.8  19.6   15:58   6.2   23:45   5.5    0.1   0.0   9.0  42.6   03:11     E
06  12.9  20.9   15:41   5.4   06:04   5.7    0.3   0.0   4.8  25.9   10:04    SW
07  13.9  20.4   15:52   7.4   05:34   4.6    0.2   0.0   3.4  25.9   17:04   WSW
08  13.9  21.8   14:14   7.8   06:10   4.8    0.4   0.0   4.6  31.5   15:37   WSW
09  12.9  18.0   16:12   8.0   06:08   5.4    0.0   0.4  15.8  50.0   16:44   ENE
10  15.0  21.5   15:15   7.1   04:42   3.8    0.6   0.0   9.6  44.4   12:22   ENE
11  16.1  23.1   14:37   8.0   06:08   3.4    1.2   0.0   6.0  25.9   13:53   WSW
12  17.0  22.8   14:11  12.1   01:47   2.4    1.1   0.0   6.8  24.1   15:20     W
13  17.3  24.0   15:38  11.0   22:14   2.4    1.4   0.0   4.8  24.1   14:44   WSW
14  18.0  23.8   15:16  14.6   05:35   1.6    1.2   0.0   4.4  27.8   15:15   SSE
15  12.5  15.8   15:53   7.1   23:30   5.8    0.0   5.2   6.8  40.7   19:35   NNW
16  11.9  18.7   16:12   6.8   04:39   6.4    0.0   0.0   9.0  42.6   14:22     N
17  14.0  20.6   16:13   6.9   05:13   4.6    0.2   0.0   6.9  31.5   16:48   WSW
18  15.2  22.4   16:37   8.2   01:30   3.7    0.6   0.0   5.6  35.2   11:54   ENE
19  15.8  22.7   13:00   9.4   05:02   3.3    0.8   0.0   4.3  24.1   16:57    SW
20  17.1  24.3   13:02  10.4   04:42   2.7    1.5   0.0   3.5  24.1   14:50   WSW
21  18.5  25.9   15:12  11.1   05:37   2.1    2.4   0.0   4.4  31.5   21:05    SE
22  19.3  26.7   16:30  13.6   04:16   1.3    2.3   1.0   4.0  42.6   17:19    SE
23  19.9  27.1   14:54  13.4   03:18   1.1    2.8   0.2   7.7  37.0   13:33     E
24  20.5  27.0   14:44  12.7   05:55   1.0    3.2   0.0   5.9  31.5   10:40   ENE
25  21.8  26.9   15:59  15.3   04:39   0.3    3.8   0.0   9.1  40.7   13:13     E
26  21.9  27.5   15:06  16.3   06:01   0.1    3.7   0.0   6.7  29.6   10:37    SE
27  20.2  25.7   12:53  14.6   04:29   0.6    2.5   0.0   5.0  27.8   12:59   WSW
28  17.4  23.0   16:15  13.1   05:41   1.9    1.0   0.0   8.6  33.3   06:15     W
29  17.4  23.9   16:02   9.7   05:37   2.3    1.4   0.0   6.1  29.6   14:45   WNW
30  18.6  25.1   15:50  12.7   00:59   1.4    1.8   0.0   5.2  31.5   10:11    SE
31  17.6  21.9   12:05  13.4   04:43   1.6    0.9   0.0   3.5  27.8   13:45   SSE
-------------------------------------------------------------------------------------
    16.3  27.5    26     5.4     6    98.6   35.5   7.2   6.4  50.0     9     SSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 5.20 ON 15/05/11
Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration