NOAA-style Climate Reports

Select a Year or Month report

Report for 2001 Jun
       MONTHLY CLIMATOLOGICAL SUMMARY for June 01

NAME: Riarnoli   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   545 m  LAT: 43.2115 N  LONG: 10.9050 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  19.6  24.8   14:29  16.6   05:29   0.4    1.7   8.0   5.6  24.1   08:24     E
02  18.5  23.5   13:55  14.4   05:59   1.3    1.4   0.0   7.2  29.6   19:08   SSW
03  17.1  21.1   11:18  13.3   23:56   1.6    0.4   0.0  12.2  35.2   13:34     W
04  15.1  20.2   12:59   9.8   05:14   3.5    0.3   0.0   7.6  29.6   16:51    NW
05  17.0  22.2   13:46  12.1   05:23   2.4    1.2   0.0   6.0  27.8   16:53   WSW
06  16.6  21.0   16:25  13.0   04:12   2.2    0.5   0.0   7.4  35.2   19:17   WSW
07  18.4  23.6   17:13  13.4   05:39   1.6    1.8   0.0   6.7  24.1   17:39     W
08  18.9  24.4   13:04  14.7   05:40   1.3    1.9   0.0   6.5  22.2   12:07   SSE
09  18.9  23.2   13:56  15.0   02:21   0.9    1.5   0.0   9.1  31.5   17:49    SW
10  18.9  21.6   16:09  17.2   03:13   0.3    0.9   0.0   9.9  31.5   04:48    SW
11  18.7  21.9   12:05  15.5   23:51   0.4    0.9   0.0   6.5  27.8   15:13   WSW
12  17.5  21.9   13:06  13.1   05:46   1.7    0.8   0.0   7.6  31.5   08:55     E
13  17.1  23.0   13:14  13.6   05:36   1.3    1.1   0.0   4.9  20.4   23:32   ESE
14  18.3  23.0   13:03  14.3   05:31   1.3    1.3   0.0  12.8  31.5   06:51     W
15  20.3  25.5   13:06  15.6   06:01   0.7    2.7   0.0   7.6  27.8   15:13     W
16  20.9  25.6   14:36  17.5   00:00   0.1    2.7   0.0   8.5  29.6   10:51    SW
17  18.4  21.9   12:14  15.4   23:07   0.8    0.8   0.0  16.1  35.2   06:52   WSW
18  16.9  20.9   15:32  13.7   05:42   1.8    0.4   3.0  13.6  35.2   01:15   WNW
19  17.7  24.0   13:24  13.9   05:39   1.9    1.3   2.0   7.1  29.6   16:14   WNW
20  18.7  23.6   14:59  14.4   05:29   1.4    1.7   0.0  11.1  33.3   23:12     W
21  20.0  23.9   14:42  16.1   05:43   0.5    1.9   0.0  14.9  31.5   15:20     W
22  19.6  24.0   12:22  15.4   05:40   0.7    2.0   0.0   6.8  29.6   15:23   SSW
23  20.7  25.6   14:41  16.0   05:26   0.6    2.9   0.0   4.9  20.4   13:12   WSW
24  22.9  28.5   16:58  17.1   05:58   0.1    4.7   0.0   6.4  24.1   19:13   WSW
25  24.4  30.5   14:18  19.4   05:35   0.0    6.3   0.0   6.8  27.8   15:18   WSW
26  24.6  30.3   14:39  19.4   05:46   0.0    6.3   0.0   6.3  24.1   14:22   WSW
27  24.2  29.0   13:31  19.9   04:30   0.0    5.9   0.0   5.9  22.2   10:08   SSE
28  22.5  25.6   16:01  19.8   23:59   0.0    4.2   0.0   7.2  29.6   08:58     S
29  22.5  27.1   14:10  18.2   05:33   0.0    4.2   0.0   6.6  25.9   14:14   ENE
30  23.7  29.1   15:18  19.1   05:27   0.0    5.4   0.0   8.7  31.5   17:45    SW
-------------------------------------------------------------------------------------
    18.5  30.5    25     9.8     4    28.9   69.1  13.0   8.3  35.2     3     WSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 8.00 ON 01/06/01
Days of Rain: 3 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration