NOAA-style Climate Reports

Select a Year or Month report

Report for 2001 Oct
       MONTHLY CLIMATOLOGICAL SUMMARY for October 01

NAME: Riarnoli   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   545 m  LAT: 43.2115 N  LONG: 10.9050 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  16.4  20.6   15:55  13.1   06:47   2.2    0.3   0.0   6.5  24.1   12:51     W
02  17.0  22.0   16:15  13.3   06:22   2.0    0.7   0.0   2.0  14.8   16:29     W
03  16.7  20.7   17:20  13.5   02:39   2.0    0.4   0.0   2.1  18.5   11:57   ESE
04  17.8  20.3   14:40  15.3   01:17   0.9    0.4   0.0   4.1  20.4   12:29    SW
05  18.3  21.2   14:33  15.5   07:30   0.6    0.7   0.0   3.4  20.4   13:01   SSW
06  19.6  22.7   15:14  18.1   00:00   0.0    1.3   0.0   5.3  22.2   02:47     S
07  19.0  21.7   12:41  17.7   21:33   0.1    0.9   0.0   4.8  31.5   14:10   SSW
08  18.4  21.3   16:14  15.9   23:44   0.5    0.6   1.0   4.3  18.5   01:23    SW
09  17.3  20.9   14:00  13.5   07:11   1.7    0.7   0.0   3.4  16.7   11:34   WSW
10  17.5  20.4   13:12  14.9   05:58   1.3    0.4   8.0   2.7  14.8   10:20     E
11  17.9  21.9   17:02  15.5   06:22   1.3    0.9   0.0   3.5  14.8   14:01   WSW
12  18.1  22.7   16:23  15.0   05:39   1.2    1.0   0.0   7.7  29.6   11:57   ESE
13  18.4  22.3   15:38  15.1   08:01   1.0    1.1   0.0   6.1  20.4   14:06     E
14  17.9  22.2   15:18  13.8   03:05   1.4    1.0   0.0   6.6  18.5   04:54    SE
15  17.0  20.9   14:12  13.5   06:29   1.9    0.6   0.0   4.0  14.8   17:44    SW
16  16.6  20.7   15:46  13.8   05:51   2.2    0.5   0.0   2.1  14.8   13:41   WSW
17  15.8  19.8   14:48  12.7   07:43   2.7    0.2   0.0   3.7  22.2   12:05   SSE
18  15.7  19.7   14:10  12.5   06:38   2.8    0.2   0.0   2.7  24.1   12:18   SSW
19  16.2  19.7   14:43  12.9   06:57   2.3    0.2   0.0   2.4  18.5   11:01    SE
20  17.6  19.3   13:45  16.2   00:05   0.9    0.1   0.0   6.6  27.8   19:49     S
21  15.7  19.0   14:07  12.8   04:08   2.6    0.0  40.0   7.0  48.1   02:42   WSW
22  15.3  18.1   16:09  13.1   02:11   3.0    0.0   0.0   6.4  35.2   14:18   WSW
23  15.6  18.7   14:41  13.0   07:45   2.7    0.0   0.0   5.9  24.1   12:42   WSW
24  14.4  17.1   16:07   0.0   04:28   3.9    0.0  32.0   5.9  35.2   04:12   NNW
25  13.4  17.4   15:22  10.3   07:44   4.8    0.0   0.0   4.5  16.7   18:44    SW
26  12.6  16.1   15:10   9.8   23:59   5.7    0.0   0.0   4.3  24.1   10:04    SE
27  12.6  17.7   15:54   9.7   03:16   6.0    0.0   0.0   2.3  18.5   14:22   WSW
28  14.3  17.7   13:32  10.3   00:43   4.2    0.0   0.0   3.8  44.4   15:49   WSW
29  14.6  17.5   13:25  11.8   02:21   3.7    0.0   0.0   2.9  20.4   15:17     W
30  15.0  18.3   12:18  12.4   06:44   3.3    0.0   0.0   2.4  18.5   14:22   WSW
31  14.5  17.7   12:14  12.1   05:45   3.8    0.0   0.0   3.1  18.5   23:43   WSW
-------------------------------------------------------------------------------------
    16.0  22.7     6     0.0    24    73.1   12.6  81.0   4.3  48.1    21      SW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  1
Min <=  -18.0:  0
Max Rain: 35.00 ON 21/10/01
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration