NOAA-style Climate Reports

Select a Year or Month report

Report for 2002 Oct
       MONTHLY CLIMATOLOGICAL SUMMARY for October 02

NAME: Riarnoli   CITY: Castelnuovo V.C.   STATE: Italia 
ELEV:   545 m  LAT: 43.2115 N  LONG: 10.9050 E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  12.5  18.3   15:46   7.6   07:12   5.7    0.0   0.0   3.9  16.7   11:37    NE
02  13.4  19.4   14:51   8.9   06:20   5.1    0.1   0.0   3.8  16.7   09:37     S
03  13.8  18.3   15:27  10.1   02:24   4.5    0.0   0.0   1.4  16.7   13:32   WSW
04  13.7  18.2   13:42   9.8   05:00   4.6    0.0   0.0   1.4  16.7   15:32     W
05  13.8  18.8   14:52  10.5   06:57   4.4    0.0   0.0   4.0  24.1   12:55    SW
06  13.2  15.9   12:22  10.7   06:29   5.1    0.0   0.0   2.5  16.7   16:20   WSW
07  13.2  18.3   15:36  10.5   03:30   5.1    0.0   0.0   3.7  18.5   11:16   SSE
08  14.0  17.8   14:21  10.5   03:17   4.3    0.0   0.0   4.8  22.2   10:49    SW
09  14.6  18.1   13:35  13.2   21:15   3.7    0.0   2.0   5.9  25.9   18:38    SE
10  14.4  15.5   15:16  12.6   23:37   3.9    0.0  47.2   3.8  20.4   16:06    SW
11  12.7  15.0   15:21  10.3   21:52   5.6    0.0  27.2   4.5  27.8   09:54   ESE
12  11.7  13.7   10:29   9.3   01:58   6.6    0.0   5.2   3.5  25.9   15:13     W
13  13.0  18.0   16:19  09.8   08:02   5.3    0.0   0.0   3.1  15.0   02:23   ENE
14  13.0  17.3   11:14  10.5   22:34   5.3    0.0   0.0   2.8  12.0   13:52     W 
15  15.5  18.2   19:45  12.5   00:00   2.8    0.0   0.0   3.2  16.0   22:20     S 
16  14.9  16.1   14:49  10.7   20:16   3.4    0.0   0.0   8.0  31.0   23:52    SW
17  16.1  17.9   14:00  14.9   07:00   2.2    0.0   2.0   7.0  30.0   16:00   WSW
18  14.7  16.0   14:00  14.0   07:00   3.6    0.0   0.0   7.1  30.1   16:00   WSW 
19  12.6  15.4   14:00  10.3   07:00   5.7    0.0   0.0   6.9  28.9   16:00     W
20  11.8  16.5   14:00  07.7   07:00   6.5    0.0   0.0   4.8  27.8   16:00     E
21  11.6  15.5   14:00  08.3   07:00   6.7    0.0  27.4   6.8  25.9   16:00    SE
22  15.7  18.3   14:00  13.7   07:00   2.6    0.0   0.0   9.0  32.0   16:00   WSW
23  14.6  16.8   10:42  10.7   20:22   3.7    0.0   0.6   9.3  36.0   00:02   WSW
24  12.5  15.2   14:27  10.2   20:18   5.8    0.0   0.0  20.0  42.6   03:11     W
25  13.5  17.2   14:11  11.0   07:32   4.8    0.0   0.0   5.7  24.1   15:23    SW
26  15.2  19.6   13:38  11.4   23:56   3.2    0.1   0.0   4.3  22.2   12:51   WSW
27  13.8  18.9   14:15   9.7   05:41   4.9    0.0   0.0   4.3  27.8   18:02   WSW
28  13.9  18.0   13:23   9.7   23:57   4.4    0.0   0.0   2.7  14.8   10:57   WNW
29  12.4  18.6   13:54   8.2   06:35   5.9    0.0   0.0   2.1  18.5   13:47   SSE
30  13.3  15.4   12:23   9.6   00:00   5.0    0.0   0.0   3.2  20.4   02:57   SSW
31  13.6  16.8   13:15  11.2   05:51   4.7    0.0   0.6   3.3  20.4   20:36     E
-------------------------------------------------------------------------------------
    13.6  19.6    26     7.6     1   117.0    0.3 112.2   4.3  48.1    17     WSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 47.20 ON 10/10/02
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration